South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 1,710 |
Mean wage | $33.79 |
Entry wage | $23.46 |
10th percentile wage | $21.41 |
50th percentile wage | $31.82 |
90th percentile wage | $49.65 |
|
Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 1,430 | 83.6% |
Trade, Transportation and Utilities | 120 | 7.2% |
Other Services | 40 | 2.3% |
Public Administration | 40 | 2.3% |
Professional and Business Services | 30 | 1.8% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 40 | $34.93 |
Manufacturing | 1,430 | $32.04 |
Trade, Transportation and Utilities | 120 | $31.23 |
Professional and Business Services | 30 | $30.13 |
Other Services | 40 | $26.45 |
|