| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 20,710 |
| Mean wage | $19.69 |
| Entry wage | $11.93 |
| 10th percentile wage | $10.65 |
| 50th percentile wage | $17.86 |
| 90th percentile wage | $31.05 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 16,430 | 79.3% |
| Professional and Business Services | 1,660 | 8% |
| Trade, Transportation and Utilities | 1,110 | 5.4% |
| Other Services | 640 | 3.1% |
| Education and Health Services | 400 | 1.9% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 270 | $29.86 |
| Manufacturing | 16,430 | $18.30 |
| Trade, Transportation and Utilities | 1,110 | $17.88 |
| Leisure and Hospitality | 60 | $14.74 |
| Professional and Business Services | 1,660 | $13.90 |
 |