South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 890 |
Mean wage | $33.53 |
Entry wage | $23.00 |
10th percentile wage | $21.07 |
50th percentile wage | $32.34 |
90th percentile wage | $48.35 |
|
Top Employing Industries |
Industry | Employment / Percent |
Construction | 660 | 74.8% |
Public Administration | 90 | 9.6% |
Trade, Transportation and Utilities | 50 | 5.8% |
Professional and Business Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Construction | 660 | $34.99 |
Professional and Business Services | | $31.50 |
Public Administration | 90 | $26.10 |
Trade, Transportation and Utilities | 50 | $26.05 |
|