South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 1,170 |
Mean wage | $37.00 |
Entry wage | $26.24 |
10th percentile wage | $24.52 |
50th percentile wage | $36.36 |
90th percentile wage | $51.22 |
|
Top Employing Industries |
Industry | Employment / Percent |
Construction | 920 | 78.9% |
Public Administration | 100 | 8.6% |
Trade, Transportation and Utilities | 70 | 6% |
Professional and Business Services | 40 | 3.4% |
Education and Health Services | 20 | 1.6% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 20 | $37.98 |
Construction | 920 | $37.20 |
Professional and Business Services | 40 | $36.54 |
Public Administration | 100 | $33.88 |
Trade, Transportation and Utilities | 70 | $32.59 |
|