| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 6,640 |
| Mean wage | $18.29 |
| Entry wage | $11.95 |
| 10th percentile wage | $10.25 |
| 50th percentile wage | $17.70 |
| 90th percentile wage | $27.32 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 2,100 | 31.6% |
| Professional and Business Services | 1,040 | 15.6% |
| Trade, Transportation and Utilities | 990 | 14.9% |
| Financial Activities | 710 | 10.7% |
| Construction | 470 | 7% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 390 | $19.48 |
| Manufacturing | 460 | $18.84 |
| Education and Health Services | 2,100 | $18.06 |
| Construction | 470 | $18.00 |
| Financial Activities | 710 | $17.82 |
 |