South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 2,950 |
Mean wage | $16.25 |
Entry wage | $11.32 |
10th percentile wage | $10.32 |
50th percentile wage | $15.09 |
90th percentile wage | $24.10 |
|
Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 1,680 | 57.1% |
Professional and Business Services | 410 | 13.9% |
Other Services | 360 | 12.3% |
Trade, Transportation and Utilities | 160 | 5.5% |
Financial Activities | 100 | 3.3% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 410 | $17.23 |
Financial Activities | 100 | $16.41 |
Manufacturing | 60 | $16.38 |
Public Administration | 40 | $15.97 |
Leisure and Hospitality | 90 | $15.29 |
|