South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 3,870 |
Mean wage | $22.07 |
Entry wage | $15.43 |
10th percentile wage | $14.47 |
50th percentile wage | $21.83 |
90th percentile wage | $30.45 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 790 | 20.3% |
Professional and Business Services | 700 | 18% |
Education and Health Services | 680 | 17.6% |
Manufacturing | 440 | 11.4% |
Financial Activities | 430 | 11.1% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Information | 40 | $26.17 |
Education and Health Services | 680 | $24.06 |
Public Administration | 120 | $24.02 |
Manufacturing | 440 | $22.79 |
Professional and Business Services | 700 | $21.62 |
|