| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 5,350 |
| Mean wage | $29.61 |
| Entry wage | $20.00 |
| 10th percentile wage | $18.05 |
| 50th percentile wage | $28.67 |
| 90th percentile wage | $42.31 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 2,040 | 38.2% |
| Trade, Transportation and Utilities | 980 | 18.3% |
| Professional and Business Services | 690 | 12.9% |
| Financial Activities | 660 | 12.4% |
| Manufacturing | 290 | 5.5% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Information | 80 | $31.70 |
| Public Administration | 210 | $31.00 |
| Professional and Business Services | 690 | $30.59 |
| Other Services | 100 | $30.09 |
| Manufacturing | 290 | $29.86 |
 |