| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 1,760 |
| Mean wage | $29.36 |
| Entry wage | $15.86 |
| 10th percentile wage | $14.46 |
| 50th percentile wage | $24.48 |
| 90th percentile wage | $50.52 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Trade, Transportation and Utilities | 510 | 28.8% |
| Professional and Business Services | 420 | 23.8% |
| Information | 260 | 15% |
| Construction | 180 | 10.2% |
| Education and Health Services | 150 | 8.4% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Financial Activities | 70 | $34.77 |
| Information | 260 | $29.76 |
| Professional and Business Services | 420 | $29.60 |
| Construction | 180 | $28.66 |
| Education and Health Services | 150 | $27.53 |
 |