| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 910 |
| Mean wage | $16.87 |
| Entry wage | $10.13 |
| 10th percentile wage | $9.48 |
| 50th percentile wage | $13.46 |
| 90th percentile wage | $29.57 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Trade, Transportation and Utilities | 330 | 36.6% |
| Other Services | 300 | 32.7% |
| Financial Activities | 260 | 28.1% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Trade, Transportation and Utilities | 330 | $15.99 |
| Financial Activities | 260 | $14.00 |
| Other Services | 300 | $11.33 |
 |