| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 11,190 |
| Mean wage | $14.45 |
| Entry wage | $10.11 |
| 10th percentile wage | $9.49 |
| 50th percentile wage | $12.61 |
| 90th percentile wage | $21.88 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 6,690 | 59.8% |
| Other Services | 2,580 | 23.1% |
| Leisure and Hospitality | 1,130 | 10.1% |
| Public Administration | 370 | 3.3% |
| Trade, Transportation and Utilities | 120 | 1.1% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 370 | $14.63 |
| Other Services | 2,580 | $13.77 |
| Education and Health Services | 6,690 | $12.65 |
| Professional and Business Services | 90 | $12.00 |
| Leisure and Hospitality | 1,130 | $11.57 |
 |