| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 12,570 |
| Mean wage | $16.07 |
| Entry wage | $10.11 |
| 10th percentile wage | $9.51 |
| 50th percentile wage | $14.19 |
| 90th percentile wage | $25.33 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Professional and Business Services | 5,940 | 47.3% |
| Education and Health Services | 3,400 | 27% |
| Leisure and Hospitality | 1,310 | 10.4% |
| Public Administration | 670 | 5.3% |
| Trade, Transportation and Utilities | 500 | 4% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 670 | $19.86 |
| Education and Health Services | 3,400 | $18.75 |
| Information | 20 | $17.19 |
| Construction | | $16.77 |
| Manufacturing | 210 | $15.34 |
 |