South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 1,260 |
Mean wage | $10.38 |
Entry wage | $9.48 |
10th percentile wage | $9.39 |
50th percentile wage | $9.99 |
90th percentile wage | $11.94 |
|
Top Employing Industries |
Industry | Employment / Percent |
Leisure and Hospitality | 1,040 | 83.1% |
Education and Health Services | 70 | 5.5% |
Trade, Transportation and Utilities | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Leisure and Hospitality | 1,040 | $10.19 |
Trade, Transportation and Utilities | | $9.61 |
Education and Health Services | 70 | $9.61 |
|