South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 1,590 |
Mean wage | $31.38 |
Entry wage | $22.65 |
10th percentile wage | $20.61 |
50th percentile wage | $32.74 |
90th percentile wage | $40.41 |
 | Top Employing Industries |
Industry | Employment / Percent |
Public Administration | 1,500 | 94.4% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 1,500 | $32.64 |
 | |
 |
Police and Sheriff's Patrol Officers (33-3051) |
Maintain order, enforce laws and ordinances, and protect life and property in an assigned patrol district. Perform combination of following duties: patrol a specific area on foot or in a vehicle; direct traffic; issue traffic summonses; investigate accidents; apprehend and arrest suspects, or serve legal processes of courts. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $32.74 | | $27.20 |
| $5.54 | 2015 | $31.87 | +2.7% | $26.48 |
+2.7% | $5.39 | 2014 | $31.24 | +2.0% | $25.95 |
+2.0% | $5.29 | 2013 | $30.84 | +1.3% | $25.62 |
+1.3% | $5.22 | 2012 | $30.39 | +1.5% | $25.25 |
+1.5% | $5.14 | 2011 | $29.97 | +1.4% | $24.90 |
+1.4% | $5.07 | 2010 | $29.65 | +1.1% | $24.63 |
+1.1% | $5.02 | 2009 | $29.07 | +2.0% | $24.15 |
+2.0% | $4.92 | 2008 | $28.28 | +2.8% | $23.49 |
+2.8% | $4.78 | 2007 | $27.17 | +4.1% | $22.57 |
+4.1% | $4.60 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $32.74 | | $20.85 |
| $11.89 | 2015 | $31.87 | +2.7% | $20.27 |
+2.9% | $11.60 | 2014 | $31.24 | +2.0% | $19.83 |
+2.2% | $11.40 | 2013 | $30.84 | +1.3% | $19.43 |
+2.1% | $11.41 | 2012 | $30.39 | +1.5% | $19.10 |
+1.7% | $11.29 | 2011 | $29.97 | +1.4% | $18.80 |
+1.6% | $11.17 | 2010 | $29.65 | +1.1% | $18.48 |
+1.7% | $11.17 | 2009 | $29.07 | +2.0% | $18.23 |
+1.4% | $10.84 | 2008 | $28.28 | +2.8% | $17.77 |
+2.6% | $10.51 | 2007 | $27.17 | +4.1% | $17.20 |
+3.3% | $9.97 |
 |
Reference Date: 1st Quarter 2016 |
|