South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 2,320 |
Mean wage | $13.38 |
Entry wage | $11.08 |
10th percentile wage | $9.61 |
50th percentile wage | $13.47 |
90th percentile wage | $15.95 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 2,310 | 99.6% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 2,310 | $13.47 |
 | |
 |
Home Health Aides (31-1011) |
Provide routine, personal healthcare, such as bathing, dressing, or grooming, to elderly, convalescent, or disabled persons in the home of patients or in a residential care facility. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $13.47 | | $15.15 |
| -$1.68 | 2015 | $13.11 | +2.7% | $14.75 |
+2.7% | -$1.63 | 2014 | $12.85 | +2.0% | $14.45 |
+2.0% | -$1.60 | 2013 | $12.69 | +1.3% | $14.27 |
+1.3% | -$1.58 | 2012 | $12.50 | +1.5% | $14.06 |
+1.5% | -$1.55 | 2011 | $12.33 | +1.4% | $13.87 |
+1.4% | -$1.53 | 2010 | $12.20 | +1.1% | $13.72 |
+1.1% | -$1.52 | 2009 | $11.96 | +2.0% | $13.45 |
+2.0% | -$1.49 | 2008 | $11.63 | +2.8% | $13.09 |
+2.8% | -$1.45 | 2007 | $11.18 | +4.1% | $12.57 |
+4.1% | -$1.39 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $13.47 | | $20.85 |
| -$7.38 | 2015 | $13.11 | +2.7% | $20.27 |
+2.9% | -$7.15 | 2014 | $12.85 | +2.0% | $19.83 |
+2.2% | -$6.98 | 2013 | $12.69 | +1.3% | $19.43 |
+2.1% | -$6.74 | 2012 | $12.50 | +1.5% | $19.10 |
+1.7% | -$6.59 | 2011 | $12.33 | +1.4% | $18.80 |
+1.6% | -$6.47 | 2010 | $12.20 | +1.1% | $18.48 |
+1.7% | -$6.28 | 2009 | $11.96 | +2.0% | $18.23 |
+1.4% | -$6.27 | 2008 | $11.63 | +2.8% | $17.77 |
+2.6% | -$6.13 | 2007 | $11.18 | +4.1% | $17.20 |
+3.3% | -$6.02 |
 |
Reference Date: 1st Quarter 2016 |
|