South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 20 |
Mean wage | $20.41 |
Entry wage | $17.08 |
10th percentile wage | $15.72 |
50th percentile wage | $17.70 |
90th percentile wage | $41.86 |
 | |
 |
Camera Operators, Television, Video, and Motion Picture (27-4031) |
Operate television, video, or motion picture camera to photograph images or scenes for various purposes, such as TV broadcasts, advertising, video production, or motion pictures. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $17.70 | | $22.91 |
| -$5.21 | 2015 | $17.25 | +2.6% | $22.33 |
+2.6% | -$5.07 | 2014 | $16.93 | +1.9% | $21.91 |
+1.9% | -$4.98 | 2013 | $16.60 | +1.9% | $21.49 |
+1.9% | -$4.88 | 2012 | $16.28 | +2.0% | $21.07 |
+2.0% | -$4.79 | 2011 | $16.03 | +1.6% | $20.75 |
+1.6% | -$4.71 | 2010 | $15.75 | +1.8% | $20.38 |
+1.8% | -$4.63 | 2009 | $15.58 | +1.1% | $20.16 |
+1.1% | -$4.58 | 2008 | $15.12 | +3.1% | $19.56 |
+3.1% | -$4.44 | 2007 | $14.61 | +3.5% | $18.91 |
+3.5% | -$4.30 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $17.70 | | $20.85 |
| -$3.15 | 2015 | $17.25 | +2.6% | $20.27 |
+2.9% | -$3.01 | 2014 | $16.93 | +1.9% | $19.83 |
+2.2% | -$2.90 | 2013 | $16.60 | +1.9% | $19.43 |
+2.1% | -$2.82 | 2012 | $16.28 | +2.0% | $19.10 |
+1.7% | -$2.81 | 2011 | $16.03 | +1.6% | $18.80 |
+1.6% | -$2.77 | 2010 | $15.75 | +1.8% | $18.48 |
+1.7% | -$2.73 | 2009 | $15.58 | +1.1% | $18.23 |
+1.4% | -$2.65 | 2008 | $15.12 | +3.1% | $17.77 |
+2.6% | -$2.65 | 2007 | $14.61 | +3.5% | $17.20 |
+3.3% | -$2.59 |
 |
Reference Date: 1st Quarter 2016 |
|