| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 3,700 |
| Mean wage | $25.64 |
| Entry wage | $12.61 |
| 10th percentile wage | $9.77 |
| 50th percentile wage | $22.91 |
| 90th percentile wage | $42.96 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 1,210 | 32.6% |
| Leisure and Hospitality | 760 | 20.5% |
| Information | 520 | 13.9% |
| Professional and Business Services | 500 | 13.5% |
| Trade, Transportation and Utilities | 330 | 8.8% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Financial Activities | 60 | $33.05 |
| Public Administration | 50 | $30.20 |
| Professional and Business Services | 500 | $25.46 |
| Manufacturing | 120 | $25.41 |
| Leisure and Hospitality | 760 | $25.32 |
 |