South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 110 |
Mean wage | $77,955 |
Entry wage | $54,455 |
10th percentile wage | $51,747 |
50th percentile wage | $73,085 |
90th percentile wage | $115,531 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 110 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 110 | $73,085 |
 | |
 |
Environmental Science Teachers, Postsecondary (25-1053) |
Teach courses in environmental science. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $73085.07 | | $59532.46 |
| $13552.61 | 2015 | $71228.94 | +2.6% | $58020.52 |
+2.6% | $13208.42 | 2014 | $69894.85 | +1.9% | $56933.82 |
+1.9% | $12961.03 | 2013 | $68560.76 | +1.9% | $55847.12 |
+1.9% | $12713.64 | 2012 | $67226.66 | +2.0% | $54760.41 |
+2.0% | $12466.25 | 2011 | $66182.59 | +1.6% | $53909.95 |
+1.6% | $12272.64 | 2010 | $65022.51 | +1.8% | $52964.99 |
+1.8% | $12057.52 | 2009 | $64326.46 | +1.1% | $52398.01 |
+1.1% | $11928.45 | 2008 | $62412.33 | +3.1% | $50838.83 |
+3.1% | $11573.50 | 2007 | $60324.18 | +3.5% | $49137.90 |
+3.5% | $11186.28 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $73085.07 | | $43353.41 |
| $29731.66 | 2015 | $71228.94 | +2.6% | $42140.48 |
+2.9% | $29088.46 | 2014 | $69894.85 | +1.9% | $41239.45 |
+2.2% | $28655.39 | 2013 | $68560.76 | +1.9% | $40407.73 |
+2.1% | $28153.02 | 2012 | $67226.66 | +2.0% | $39714.63 |
+1.7% | $27512.03 | 2011 | $66182.59 | +1.6% | $39090.84 |
+1.6% | $27091.75 | 2010 | $65022.51 | +1.8% | $38432.40 |
+1.7% | $26590.11 | 2009 | $64326.46 | +1.1% | $37912.57 |
+1.4% | $26413.89 | 2008 | $62412.33 | +3.1% | $36942.23 |
+2.6% | $25470.10 | 2007 | $60324.18 | +3.5% | $35763.96 |
+3.3% | $24560.22 |
 |
Reference Date: 1st Quarter 2016 |
|