| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 1,340 |
| Mean wage | $67.56 |
| Entry wage | $36.92 |
| 10th percentile wage | $32.57 |
| 50th percentile wage | $57.10 |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Professional and Business Services | 940 | 69.7% |
| Public Administration | 190 | 13.9% |
| Financial Activities | 140 | 10.3% |
| Education and Health Services | 30 | 2.4% |
| Information | 20 | 1.2% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Financial Activities | 140 | $59.83 |
| Professional and Business Services | 940 | $57.61 |
| Public Administration | 190 | $56.05 |
| Trade, Transportation and Utilities | 10 | $47.74 |
| Information | 20 | $46.15 |
 |