South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 40 |
Mean wage | $25.91 |
Entry wage | $10.64 |
10th percentile wage | $10.17 |
50th percentile wage | $23.54 |
90th percentile wage | $52.84 |
| Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 30 | 81.2% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 30 | $16.81 |
| |
|
Survey Researchers (19-3022) |
Design or conduct surveys. May supervise interviewers who conduct the survey in person or over the telephone. May present survey results to client. Exclude "Statisticians" (15-2041), "Economists" (19-3011), "Market Research Analysts" (19-3021), and "Interviewers, Ex. Eligibility and Loan" (43-4111). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $23.54 | | $38.35 |
| -$14.81 | 2015 | $22.94 | +2.6% | $37.38 |
+2.6% | -$14.43 | 2014 | $22.51 | +1.9% | $36.68 |
+1.9% | -$14.16 | 2013 | $22.08 | +1.9% | $35.98 |
+1.9% | -$13.89 | 2012 | $21.65 | +2.0% | $35.28 |
+2.0% | -$13.62 | 2011 | $21.32 | +1.6% | $34.73 |
+1.6% | -$13.41 | 2010 | $20.94 | +1.8% | $34.12 |
+1.8% | -$13.17 | 2009 | $20.72 | +1.1% | $33.75 |
+1.1% | -$13.03 | 2008 | $20.10 | +3.1% | $32.75 |
+3.1% | -$12.64 | 2007 | $19.43 | +3.5% | $31.65 |
+3.5% | -$12.22 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $23.54 | | $20.85 |
| $2.69 | 2015 | $22.94 | +2.6% | $20.27 |
+2.9% | $2.68 | 2014 | $22.51 | +1.9% | $19.83 |
+2.2% | $2.68 | 2013 | $22.08 | +1.9% | $19.43 |
+2.1% | $2.65 | 2012 | $21.65 | +2.0% | $19.10 |
+1.7% | $2.55 | 2011 | $21.32 | +1.6% | $18.80 |
+1.6% | $2.52 | 2010 | $20.94 | +1.8% | $18.48 |
+1.7% | $2.46 | 2009 | $20.72 | +1.1% | $18.23 |
+1.4% | $2.49 | 2008 | $20.10 | +3.1% | $17.77 |
+2.6% | $2.34 | 2007 | $19.43 | +3.5% | $17.20 |
+3.3% | $2.23 |
|
Reference Date: 1st Quarter 2016 |
|