| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 180 |
| Mean wage | $53.18 |
| Entry wage | $39.39 |
| 10th percentile wage | $36.54 |
| 50th percentile wage | $52.50 |
| 90th percentile wage | $73.46 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Professional and Business Services | 70 | 38.1% |
| Financial Activities | 30 | 14.7% |
| Education and Health Services | 10 | 7.3% |
| Information | | |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 10 | $55.42 |
| Information | | $53.04 |
| Financial Activities | 30 | $51.27 |
| Professional and Business Services | 70 | $49.79 |
 |