| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 620 | 
| Mean wage | $40.28 | 
| Entry wage | $30.43 | 
| 10th percentile wage | $27.85 | 
| 50th percentile wage | $38.64 | 
| 90th percentile wage | $55.90 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 220 | 36.2% | 
| Education and Health Services | 140 | 23.3% | 
| Manufacturing | 80 | 12.3% | 
| Financial Activities | 70 | 11.5% | 
| Information | 60 | 9% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Information | 60 | $44.22 | 
| Financial Activities | 70 | $42.00 | 
| Professional and Business Services | 220 | $38.34 | 
| Public Administration | 20 | $37.73 | 
| Education and Health Services | 140 | $37.26 | 
  |