| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 520 |
| Mean wage | $36.93 |
| Entry wage | $22.46 |
| 10th percentile wage | $19.56 |
| 50th percentile wage | $34.38 |
| 90th percentile wage | $57.05 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 240 | 46% |
| Professional and Business Services | 120 | 22.2% |
| Financial Activities | 50 | 9.7% |
| Information | 50 | 9.1% |
| Trade, Transportation and Utilities | 30 | 6.2% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 240 | $37.17 |
| Professional and Business Services | 120 | $36.09 |
| Other Services | 20 | $34.92 |
| Public Administration | 10 | $31.32 |
| Information | 50 | $30.27 |
 |