| South Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 380 |
| Mean wage | $65.90 |
| Entry wage | $49.76 |
| 10th percentile wage | $45.65 |
| 50th percentile wage | $63.44 |
| 90th percentile wage | $89.84 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Manufacturing | 190 | 50.6% |
| Professional and Business Services | 100 | 27.6% |
| Public Administration | 40 | 9.7% |
| Trade, Transportation and Utilities | 30 | 7.3% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Trade, Transportation and Utilities | 30 | $67.92 |
| Manufacturing | 190 | $66.10 |
| Professional and Business Services | 100 | $60.05 |
| Public Administration | 40 | $56.55 |
 |