North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 4,830 |
Mean wage | $34.60 |
Entry wage | $18.63 |
10th percentile wage | $16.83 |
50th percentile wage | $28.42 |
90th percentile wage | $56.87 |
 | Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 3,690 | 76.4% |
Manufacturing | 760 | 15.7% |
Professional and Business Services | 160 | 3.2% |
Other Services | 70 | 1.4% |
Construction | 30 | 0.5% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Construction | 30 | $39.36 |
Manufacturing | 760 | $29.51 |
Trade, Transportation and Utilities | 3,690 | $28.33 |
Other Services | 70 | $27.44 |
Financial Activities | | $23.82 |
 | |
 |
Sales Representatives, Wholesale and Manufacturing, Ex. Technical and Scientific Products (41-4012) |
Sell goods for wholesalers or manufacturers to businesses or groups of individuals. Work requires substantial knowledge of items sold. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $28.42 | | $14.02 |
| $14.40 | 2015 | $28.04 | +1.3% | $13.83 |
+1.3% | $14.21 | 2014 | $27.25 | +2.9% | $13.44 |
+2.9% | $13.80 | 2013 | $26.59 | +2.5% | $13.12 |
+2.5% | $13.47 | 2012 | $26.05 | +2.1% | $12.85 |
+2.1% | $13.20 | 2011 | $25.53 | +2.0% | $12.59 |
+2.0% | $12.94 | 2010 | $24.94 | +2.4% | $12.31 |
+2.4% | $12.64 | 2009 | $24.83 | +.5% | $12.25 |
+.5% | $12.58 | 2008 | $24.78 | +.2% | $12.22 |
+.2% | $12.56 | 2007 | $24.10 | +2.8% | $11.89 |
+2.8% | $12.21 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $28.42 | | $21.85 |
| $6.57 | 2015 | $28.04 | +1.3% | $21.24 |
+2.9% | $6.81 | 2014 | $27.25 | +2.9% | $20.78 |
+2.2% | $6.46 | 2013 | $26.59 | +2.5% | $20.37 |
+2.1% | $6.22 | 2012 | $26.05 | +2.1% | $20.02 |
+1.7% | $6.03 | 2011 | $25.53 | +2.0% | $19.70 |
+1.6% | $5.83 | 2010 | $24.94 | +2.4% | $19.37 |
+1.7% | $5.57 | 2009 | $24.83 | +.5% | $19.11 |
+1.4% | $5.72 | 2008 | $24.78 | +.2% | $18.62 |
+2.6% | $6.16 | 2007 | $24.10 | +2.8% | $18.02 |
+3.3% | $6.07 |
 |
Reference Date: 1st Quarter 2016 |
|