| North Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 16,010 |
| Mean wage | $16.61 |
| Entry wage | $12.37 |
| 10th percentile wage | $11.30 |
| 50th percentile wage | $15.20 |
| 90th percentile wage | $23.72 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 15,360 | 95.9% |
| Professional and Business Services | 290 | 1.8% |
| Public Administration | 100 | 0.6% |
| Trade, Transportation and Utilities | 20 | 0.1% |
| Other Services | | |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Public Administration | 100 | $20.53 |
| Other Services | | $20.48 |
| Trade, Transportation and Utilities | 20 | $15.73 |
| Education and Health Services | 15,360 | $15.15 |
| Professional and Business Services | 290 | $14.45 |
 |