| North Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 31,460 |
| Mean wage | $43.67 |
| Entry wage | $23.01 |
| 10th percentile wage | $20.44 |
| 50th percentile wage | $36.07 |
| 90th percentile wage | $74.81 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 26,780 | 85.1% |
| Trade, Transportation and Utilities | 1,720 | 5.5% |
| Financial Activities | 1,290 | 4.1% |
| Professional and Business Services | 1,000 | 3.2% |
| Public Administration | 480 | 1.5% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 26,780 | $36.74 |
| Manufacturing | | $35.86 |
| Public Administration | 480 | $35.28 |
| Financial Activities | 1,290 | $33.14 |
| Professional and Business Services | 1,000 | $22.98 |
 |