North Central WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $74,762 |
Entry wage | $60,991 |
10th percentile wage | $56,347 |
50th percentile wage | $71,899 |
90th percentile wage | $81,512 |
 | |
 |
Special Education Teachers, All Other (25-2059) |
|
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $71899.13 | | $55535.36 |
| $16363.77 | 2015 | $70073.12 | +2.6% | $54124.94 |
+2.6% | $15948.18 | 2014 | $68760.68 | +1.9% | $53111.20 |
+1.9% | $15649.48 | 2013 | $67448.23 | +1.9% | $52097.46 |
+1.9% | $15350.77 | 2012 | $66135.79 | +2.0% | $51083.72 |
+2.0% | $15052.07 | 2011 | $65108.66 | +1.6% | $50290.35 |
+1.6% | $14818.30 | 2010 | $63967.40 | +1.8% | $49408.84 |
+1.8% | $14558.56 | 2009 | $63282.65 | +1.1% | $48879.93 |
+1.1% | $14402.72 | 2008 | $61399.57 | +3.1% | $47425.43 |
+3.1% | $13974.14 | 2007 | $59345.31 | +3.5% | $45838.71 |
+3.5% | $13506.60 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $71899.13 | | $45452.32 |
| $26446.81 | 2015 | $70073.12 | +2.6% | $44180.67 |
+2.9% | $25892.45 | 2014 | $68760.68 | +1.9% | $43236.02 |
+2.2% | $25524.66 | 2013 | $67448.23 | +1.9% | $42364.03 |
+2.1% | $25084.20 | 2012 | $66135.79 | +2.0% | $41637.38 |
+1.7% | $24498.41 | 2011 | $65108.66 | +1.6% | $40983.39 |
+1.6% | $24125.27 | 2010 | $63967.40 | +1.8% | $40293.06 |
+1.7% | $23674.34 | 2009 | $63282.65 | +1.1% | $39748.07 |
+1.4% | $23534.57 | 2008 | $61399.57 | +3.1% | $38730.75 |
+2.6% | $22668.82 | 2007 | $59345.31 | +3.5% | $37495.44 |
+3.3% | $21849.87 |
 |
Reference Date: 1st Quarter 2016 |
|