North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 10 |
Mean wage | $70,178 |
Entry wage | $57,032 |
10th percentile wage | $54,126 |
50th percentile wage | $68,003 |
90th percentile wage | $93,912 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 10 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 10 | $68,003 |
 | |
 |
Recreation and Fitness Studies Teachers, Postsecondary (25-1193) |
Teach courses pertaining to recreation, leisure, and fitness studies, including exercise physiology and facilities management. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $68003.48 | | $55535.36 |
| $12468.12 | 2015 | $66276.41 | +2.6% | $54124.94 |
+2.6% | $12151.47 | 2014 | $65035.07 | +1.9% | $53111.20 |
+1.9% | $11923.88 | 2013 | $63793.74 | +1.9% | $52097.46 |
+1.9% | $11696.28 | 2012 | $62552.41 | +2.0% | $51083.72 |
+2.0% | $11468.69 | 2011 | $61580.93 | +1.6% | $50290.35 |
+1.6% | $11290.58 | 2010 | $60501.51 | +1.8% | $49408.84 |
+1.8% | $11092.67 | 2009 | $59853.86 | +1.1% | $48879.93 |
+1.1% | $10973.92 | 2008 | $58072.81 | +3.1% | $47425.43 |
+3.1% | $10647.38 | 2007 | $56129.86 | +3.5% | $45838.71 |
+3.5% | $10291.15 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $68003.48 | | $45452.32 |
| $22551.16 | 2015 | $66276.41 | +2.6% | $44180.67 |
+2.9% | $22095.74 | 2014 | $65035.07 | +1.9% | $43236.02 |
+2.2% | $21799.05 | 2013 | $63793.74 | +1.9% | $42364.03 |
+2.1% | $21429.71 | 2012 | $62552.41 | +2.0% | $41637.38 |
+1.7% | $20915.03 | 2011 | $61580.93 | +1.6% | $40983.39 |
+1.6% | $20597.54 | 2010 | $60501.51 | +1.8% | $40293.06 |
+1.7% | $20208.44 | 2009 | $59853.86 | +1.1% | $39748.07 |
+1.4% | $20105.78 | 2008 | $58072.81 | +3.1% | $38730.75 |
+2.6% | $19342.06 | 2007 | $56129.86 | +3.5% | $37495.44 |
+3.3% | $18634.42 |
 |
Reference Date: 1st Quarter 2016 |
|