North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 640 |
Mean wage | $165,757 |
Entry wage | $69,734 |
10th percentile wage | $59,191 |
50th percentile wage | $148,027 |
90th percentile wage | N/A |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 640 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 640 | $148,027 |
| |
|
Health Specialties Teachers, Postsecondary (25-1071) |
Teach courses in health specialties, such as veterinary medicine, dentistry, pharmacy, therapy, laboratory technology, and public health. Exclude "Nursing Instructors and Teachers, Postsecondary" (25-1072) and "Biological Science Teachers, Postsecondary" (25-1042) who teach medical science. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $148026.67 | | $55535.36 |
| $92491.31 | 2015 | $144267.26 | +2.6% | $54124.94 |
+2.6% | $90142.32 | 2014 | $141565.19 | +1.9% | $53111.20 |
+1.9% | $88453.99 | 2013 | $138863.11 | +1.9% | $52097.46 |
+1.9% | $86765.66 | 2012 | $136161.04 | +2.0% | $51083.72 |
+2.0% | $85077.32 | 2011 | $134046.37 | +1.6% | $50290.35 |
+1.6% | $83756.02 | 2010 | $131696.74 | +1.8% | $49408.84 |
+1.8% | $82287.90 | 2009 | $130286.97 | +1.1% | $48879.93 |
+1.1% | $81407.03 | 2008 | $126410.08 | +3.1% | $47425.43 |
+3.1% | $78984.64 | 2007 | $122180.74 | +3.5% | $45838.71 |
+3.5% | $76342.03 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $148026.67 | | $45452.32 |
| $102574.35 | 2015 | $144267.26 | +2.6% | $44180.67 |
+2.9% | $100086.59 | 2014 | $141565.19 | +1.9% | $43236.02 |
+2.2% | $98329.17 | 2013 | $138863.11 | +1.9% | $42364.03 |
+2.1% | $96499.08 | 2012 | $136161.04 | +2.0% | $41637.38 |
+1.7% | $94523.66 | 2011 | $134046.37 | +1.6% | $40983.39 |
+1.6% | $93062.99 | 2010 | $131696.74 | +1.8% | $40293.06 |
+1.7% | $91403.68 | 2009 | $130286.97 | +1.1% | $39748.07 |
+1.4% | $90538.89 | 2008 | $126410.08 | +3.1% | $38730.75 |
+2.6% | $87679.32 | 2007 | $122180.74 | +3.5% | $37495.44 |
+3.3% | $84685.30 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |