North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 60 |
Mean wage | $93,403 |
Entry wage | $48,109 |
10th percentile wage | $44,697 |
50th percentile wage | $69,834 |
90th percentile wage | $170,820 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 60 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 60 | $69,834 |
 | |
 |
Sociology Teachers, Postsecondary (25-1067) |
Teach courses in sociology. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $69833.62 | | $55535.36 |
| $14298.26 | 2015 | $68060.07 | +2.6% | $54124.94 |
+2.6% | $13935.13 | 2014 | $66785.33 | +1.9% | $53111.20 |
+1.9% | $13674.13 | 2013 | $65510.59 | +1.9% | $52097.46 |
+1.9% | $13413.13 | 2012 | $64235.85 | +2.0% | $51083.72 |
+2.0% | $13152.13 | 2011 | $63238.22 | +1.6% | $50290.35 |
+1.6% | $12947.87 | 2010 | $62129.75 | +1.8% | $49408.84 |
+1.8% | $12720.91 | 2009 | $61464.67 | +1.1% | $48879.93 |
+1.1% | $12584.74 | 2008 | $59635.69 | +3.1% | $47425.43 |
+3.1% | $12210.26 | 2007 | $57640.45 | +3.5% | $45838.71 |
+3.5% | $11801.74 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $69833.62 | | $45452.32 |
| $24381.30 | 2015 | $68060.07 | +2.6% | $44180.67 |
+2.9% | $23879.40 | 2014 | $66785.33 | +1.9% | $43236.02 |
+2.2% | $23549.31 | 2013 | $65510.59 | +1.9% | $42364.03 |
+2.1% | $23146.55 | 2012 | $64235.85 | +2.0% | $41637.38 |
+1.7% | $22598.47 | 2011 | $63238.22 | +1.6% | $40983.39 |
+1.6% | $22254.84 | 2010 | $62129.75 | +1.8% | $40293.06 |
+1.7% | $21836.69 | 2009 | $61464.67 | +1.1% | $39748.07 |
+1.4% | $21716.60 | 2008 | $59635.69 | +3.1% | $38730.75 |
+2.6% | $20904.94 | 2007 | $57640.45 | +3.5% | $37495.44 |
+3.3% | $20145.01 |
 |
Reference Date: 1st Quarter 2016 |
|