| North Central WDA (1Q 2016) |
| All Industry |
| Estimated employment | 260 |
| Mean wage | $26.98 |
| Entry wage | $20.48 |
| 10th percentile wage | $19.67 |
| 50th percentile wage | $26.22 |
| 90th percentile wage | $36.76 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Education and Health Services | 150 | 56.9% |
| Professional and Business Services | 80 | 30.9% |
| Public Administration | 20 | 7% |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Education and Health Services | 150 | $27.44 |
| Professional and Business Services | 80 | $24.35 |
| Public Administration | 20 | $22.68 |
 |