Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 470 |
Mean wage | $17.10 |
Entry wage | $12.39 |
10th percentile wage | $11.25 |
50th percentile wage | $15.92 |
90th percentile wage | $26.68 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 350 | 75.4% |
Manufacturing | 100 | 21% |
Professional and Business Services | 20 | 3.7% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 20 | $20.95 |
Manufacturing | 100 | $18.25 |
Trade, Transportation and Utilities | 350 | $15.19 |
|