Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 20 |
Mean wage | $25.67 |
Entry wage | $19.09 |
10th percentile wage | $17.57 |
50th percentile wage | $23.70 |
90th percentile wage | $31.53 |
 | Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | | $22.47 |
 | |
 |
Crane and Tower Operators (53-7021) |
Operate mechanical boom and cable or tower and cable equipment to lift and move materials, machines, or products in many directions. Exclude "Excavating and Loading Machine and Dragline Operators" (53-7032). |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $23.70 | | $16.09 |
| $7.61 | 2015 | $22.90 | +3.5% | $15.55 |
+3.5% | $7.35 | 2014 | $22.39 | +2.3% | $15.20 |
+2.3% | $7.19 | 2013 | $22.03 | +1.6% | $14.96 |
+1.6% | $7.07 | 2012 | $21.52 | +2.4% | $14.61 |
+2.4% | $6.91 | 2011 | $21.26 | +1.2% | $14.43 |
+1.2% | $6.83 | 2010 | $20.86 | +1.9% | $14.16 |
+1.9% | $6.70 | 2009 | $20.52 | +1.7% | $13.93 |
+1.7% | $6.59 | 2008 | $19.97 | +2.8% | $13.56 |
+2.8% | $6.41 | 2007 | $19.44 | +2.7% | $13.20 |
+2.7% | $6.24 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $23.70 | | $20.53 |
| $3.17 | 2015 | $22.90 | +3.5% | $19.96 |
+2.9% | $2.95 | 2014 | $22.39 | +2.3% | $19.53 |
+2.2% | $2.86 | 2013 | $22.03 | +1.6% | $19.14 |
+2.1% | $2.90 | 2012 | $21.52 | +2.4% | $18.81 |
+1.7% | $2.71 | 2011 | $21.26 | +1.2% | $18.51 |
+1.6% | $2.74 | 2010 | $20.86 | +1.9% | $18.20 |
+1.7% | $2.66 | 2009 | $20.52 | +1.7% | $17.95 |
+1.4% | $2.56 | 2008 | $19.97 | +2.8% | $17.49 |
+2.6% | $2.47 | 2007 | $19.44 | +2.7% | $16.94 |
+3.3% | $2.50 |
 |
Reference Date: 1st Quarter 2016 |
|