Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 1,190 |
Mean wage | $44.87 |
Entry wage | $33.15 |
10th percentile wage | $31.20 |
50th percentile wage | $44.94 |
90th percentile wage | $60.38 |
| Top Employing Industries |
Industry | Employment / Percent |
Public Administration | 800 | 67.2% |
Professional and Business Services | 140 | 12% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 140 | $48.91 |
Public Administration | 800 | $44.38 |
| |
|
Civil Engineers (17-2051) |
Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures, and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, water and sewage systems, and waste disposal units. Include architectural, structural, traffic, ocean, and geo-technical engineers. Exclude "Hydrologists" (19-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $44.94 | | $38.58 |
| $6.36 | 2015 | $43.80 | +2.6% | $37.60 |
+2.6% | $6.20 | 2014 | $42.98 | +1.9% | $36.90 |
+1.9% | $6.08 | 2013 | $42.16 | +1.9% | $36.19 |
+1.9% | $5.97 | 2012 | $41.34 | +2.0% | $35.49 |
+2.0% | $5.85 | 2011 | $40.70 | +1.6% | $34.94 |
+1.6% | $5.76 | 2010 | $39.98 | +1.8% | $34.32 |
+1.8% | $5.66 | 2009 | $39.55 | +1.1% | $33.96 |
+1.1% | $5.60 | 2008 | $38.38 | +3.1% | $32.95 |
+3.1% | $5.43 | 2007 | $37.09 | +3.5% | $31.84 |
+3.5% | $5.25 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $44.94 | | $20.53 |
| $24.41 | 2015 | $43.80 | +2.6% | $19.96 |
+2.9% | $23.84 | 2014 | $42.98 | +1.9% | $19.53 |
+2.2% | $23.45 | 2013 | $42.16 | +1.9% | $19.14 |
+2.1% | $23.02 | 2012 | $41.34 | +2.0% | $18.81 |
+1.7% | $22.53 | 2011 | $40.70 | +1.6% | $18.51 |
+1.6% | $22.18 | 2010 | $39.98 | +1.8% | $18.20 |
+1.7% | $21.78 | 2009 | $39.55 | +1.1% | $17.95 |
+1.4% | $21.60 | 2008 | $38.38 | +3.1% | $17.49 |
+2.6% | $20.88 | 2007 | $37.09 | +3.5% | $16.94 |
+3.3% | $20.16 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |