Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 70 |
Mean wage | $30.19 |
Entry wage | $17.07 |
10th percentile wage | $14.63 |
50th percentile wage | $24.03 |
90th percentile wage | $51.03 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 70 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 70 | $24.03 |
 | |
 |
Education Administrators, Preschool and Childcare Center/Program (11-9031) |
Plan, direct, or coordinate the academic and nonacademic activities of preschool and childcare centers or programs. Excludes ""Preschool Teachers"" (25-20 |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $24.03 | | $51.63 |
| -$27.60 | 2015 | $23.20 | +3.6% | $49.84 |
+3.6% | -$26.64 | 2014 | $22.65 | +2.4% | $48.66 |
+2.4% | -$26.01 | 2013 | $22.10 | +2.5% | $47.49 |
+2.5% | -$25.38 | 2012 | $21.74 | +1.7% | $46.71 |
+1.7% | -$24.97 | 2011 | $21.40 | +1.6% | $45.98 |
+1.6% | -$24.58 | 2010 | $20.95 | +2.2% | $45.01 |
+2.2% | -$24.06 | 2009 | $20.80 | +.7% | $44.68 |
+.7% | -$23.88 | 2008 | $20.15 | +3.2% | $43.30 |
+3.2% | -$23.14 | 2007 | $19.49 | +3.4% | $41.88 |
+3.4% | -$22.38 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $24.03 | | $20.53 |
| $3.50 | 2015 | $23.20 | +3.6% | $19.96 |
+2.9% | $3.24 | 2014 | $22.65 | +2.4% | $19.53 |
+2.2% | $3.12 | 2013 | $22.10 | +2.5% | $19.14 |
+2.1% | $2.97 | 2012 | $21.74 | +1.7% | $18.81 |
+1.7% | $2.94 | 2011 | $21.40 | +1.6% | $18.51 |
+1.6% | $2.89 | 2010 | $20.95 | +2.2% | $18.20 |
+1.7% | $2.75 | 2009 | $20.80 | +.7% | $17.95 |
+1.4% | $2.84 | 2008 | $20.15 | +3.2% | $17.49 |
+2.6% | $2.66 | 2007 | $19.49 | +3.4% | $16.94 |
+3.3% | $2.56 |
 |
Reference Date: 1st Quarter 2016 |
|