| Danielson Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 27,900 |
| Mean wage | 20.88 |
| Entry wage | 10.51 |
| 10th percentile wage | 9.35 |
| 50th percentile wage | 17.16 |
| 90th percentile wage | 36.95 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 10,090 | 36.2% |
| Trade, Transportation & Utilities | 6,800 | 24.4% |
| Manufacturing | 3,760 | 13.5% |
| Leisure and Hospitality | 2,360 | 8.5% |
| Professional & Business Services | 1,560 | 5.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Information | 80 | 27.67 |
| Public Adminsitration | 1,480 | 26.48 |
| Manufacturing | 3,760 | 24.67 |
| Construction | 700 | 24.56 |
| Education & Health Services | 10,090 | 22.86 |
 |