![]() |
![]() |
![]() |
Home | About Us | Publications | FAQ | Glossary | Contact Us | ![]() |
|
|
|
|
|
|
![]() |
Industry Sectors Employment (Current Employment Statistics) - State of Connecticut
Last Updated: April 19, 2012![]() |
| This page contains ten industry employment sectors: Construction, Manufacturing, Trade, Transportation and Utilities, Information, Financial Activities, Professional and Business Services, Educational and Health Services, Leisure and Hospitality, Other Services, Government. Each profile contains a variety of facts about the industry supersector and includes a link to all available statistics. |
![]() |
| Month | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y |
| Jan | 65,300 | ![]() |
62,000 | ![]() |
63,300 | ![]() |
66,800 | ![]() |
66,700 | ![]() |
68,400 | ![]() |
68,700 | ![]() |
59,200 | ![]() |
49,700 | ![]() |
51,200 | ![]() |
52,000 | ![]() |
| Feb | 65,400 | ![]() |
61,000 | ![]() |
63,200 | ![]() |
66,400 | ![]() |
67,500 | ![]() |
67,600 | ![]() |
68,700 | ![]() |
58,400 | ![]() |
49,300 | ![]() |
51,700 | ![]() |
53,100 | ![]() |
| Mar | 65,400 | ![]() |
60,800 | ![]() |
64,300 | ![]() |
66,200 | ![]() |
67,400 | ![]() |
67,800 | ![]() |
68,300 | ![]() |
57,200 | ![]() |
49,000 | ![]() |
51,400 | ![]() |
51,800 | ![]() |
| Apr | 64,600 | ![]() |
60,400 | ![]() |
65,200 | ![]() |
66,000 | ![]() |
67,200 | ![]() |
68,300 | ![]() |
67,400 | ![]() |
54,300 | ![]() |
49,800 | ![]() |
50,800 | ![]() |
||
| May | 64,000 | ![]() |
61,200 | ![]() |
65,800 | ![]() |
66,000 | ![]() |
66,800 | ![]() |
68,700 | ![]() |
66,500 | ![]() |
54,400 | ![]() |
49,800 | ![]() |
50,900 | ![]() |
||
| Jun | 63,700 | ![]() |
61,300 | ![]() |
65,900 | ![]() |
66,200 | ![]() |
67,000 | ![]() |
69,000 | ![]() |
65,800 | ![]() |
54,100 | ![]() |
49,700 | ![]() |
50,800 | ![]() |
||
| Jul | 63,000 | ![]() |
62,000 | ![]() |
65,800 | ![]() |
66,200 | ![]() |
67,100 | ![]() |
69,000 | ![]() |
65,000 | ![]() |
53,500 | ![]() |
50,000 | ![]() |
51,600 | ![]() |
||
| Aug | 62,600 | ![]() |
62,300 | ![]() |
66,300 | ![]() |
65,900 | ![]() |
67,200 | ![]() |
68,900 | ![]() |
64,500 | ![]() |
53,000 | ![]() |
50,100 | ![]() |
50,500 | ![]() |
||
| Sep | 62,300 | ![]() |
62,400 | ![]() |
66,800 | ![]() |
65,800 | ![]() |
67,100 | ![]() |
68,700 | ![]() |
63,900 | ![]() |
52,900 | ![]() |
50,100 | ![]() |
49,700 | ![]() |
||
| Oct | 62,000 | ![]() |
62,900 | ![]() |
67,100 | ![]() |
65,300 | ![]() |
67,300 | ![]() |
69,200 | ![]() |
63,100 | ![]() |
52,500 | ![]() |
50,400 | ![]() |
51,300 | ![]() |
||
| Nov | 61,900 | ![]() |
63,700 | ![]() |
67,100 | ![]() |
65,500 | ![]() |
67,000 | ![]() |
69,300 | ![]() |
61,700 | ![]() |
52,300 | ![]() |
50,700 | ![]() |
49,400 | ![]() |
||
| Dec | 61,200 | ![]() |
63,200 | ![]() |
67,100 | ![]() |
65,200 | ![]() |
67,600 | ![]() |
68,800 | ![]() |
60,500 | ![]() |
52,200 | ![]() |
51,000 | ![]() |
49,200 | ![]() |
||
![]() | ||||||||||||||||||||||
| Month | 1991 | Y/Y | 1992 | Y/Y | 1993 | Y/Y | 1994 | Y/Y | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y |
| Jan | 54,900 | ![]() |
48,500 | ![]() |
50,600 | ![]() |
47,800 | ![]() |
51,900 | ![]() |
49,100 | ![]() |
54,300 | ![]() |
57,600 | ![]() |
60,700 | ![]() |
64,000 | ![]() |
65,000 | ![]() |
| Feb | 53,500 | ![]() |
48,000 | ![]() |
50,500 | ![]() |
47,600 | ![]() |
51,500 | ![]() |
50,400 | ![]() |
54,800 | ![]() |
57,900 | ![]() |
60,600 | ![]() |
63,400 | ![]() |
65,100 | ![]() |
| Mar | 52,800 | ![]() |
47,900 | ![]() |
49,400 | ![]() |
47,600 | ![]() |
51,500 | ![]() |
51,100 | ![]() |
54,800 | ![]() |
58,100 | ![]() |
60,500 | ![]() |
65,300 | ![]() |
65,000 | ![]() |
| Apr | 52,600 | ![]() |
46,400 | ![]() |
45,800 | ![]() |
48,600 | ![]() |
50,900 | ![]() |
51,600 | ![]() |
55,500 | ![]() |
58,000 | ![]() |
59,800 | ![]() |
64,200 | ![]() |
65,500 | ![]() |
| May | 52,100 | ![]() |
46,700 | ![]() |
46,700 | ![]() |
48,900 | ![]() |
50,300 | ![]() |
52,300 | ![]() |
55,900 | ![]() |
57,900 | ![]() |
59,800 | ![]() |
64,200 | ![]() |
65,800 | ![]() |
| Jun | 51,700 | ![]() |
47,200 | ![]() |
46,600 | ![]() |
48,600 | ![]() |
50,300 | ![]() |
53,000 | ![]() |
56,400 | ![]() |
58,300 | ![]() |
60,000 | ![]() |
64,400 | ![]() |
65,900 | ![]() |
| Jul | 51,000 | ![]() |
48,200 | ![]() |
47,000 | ![]() |
49,100 | ![]() |
49,900 | ![]() |
53,400 | ![]() |
55,900 | ![]() |
58,400 | ![]() |
60,400 | ![]() |
64,400 | ![]() |
66,100 | ![]() |
| Aug | 50,500 | ![]() |
47,700 | ![]() |
47,300 | ![]() |
49,600 | ![]() |
49,800 | ![]() |
53,500 | ![]() |
56,000 | ![]() |
58,900 | ![]() |
60,600 | ![]() |
64,500 | ![]() |
66,000 | ![]() |
| Sep | 50,300 | ![]() |
47,600 | ![]() |
47,600 | ![]() |
49,800 | ![]() |
49,900 | ![]() |
53,300 | ![]() |
56,200 | ![]() |
58,900 | ![]() |
60,500 | ![]() |
64,900 | ![]() |
65,600 | ![]() |
| Oct | 49,700 | ![]() |
48,000 | ![]() |
47,300 | ![]() |
50,800 | ![]() |
49,900 | ![]() |
54,100 | ![]() |
56,500 | ![]() |
59,000 | ![]() |
61,800 | ![]() |
65,000 | ![]() |
65,200 | ![]() |
| Nov | 49,000 | ![]() |
48,100 | ![]() |
47,700 | ![]() |
51,000 | ![]() |
50,300 | ![]() |
54,200 | ![]() |
56,600 | ![]() |
59,300 | ![]() |
62,500 | ![]() |
65,200 | ![]() |
64,800 | ![]() |
| Dec | 48,600 | ![]() |
48,100 | ![]() |
48,700 | ![]() |
51,700 | ![]() |
50,100 | ![]() |
54,200 | ![]() |
57,100 | ![]() |
59,700 | ![]() |
63,100 | ![]() |
65,600 | ![]() |
64,900 | ![]() |
![]() |
![]() |
![]() |
The manufacturing sector
lost 600 positions (-0.4%). Durable goods production (-100, -0.1%) held up better than non-durable goods (-500, -1.3%) production this month.
|
![]() |
| Month | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y |
| Jan | 217,500 | ![]() |
204,300 | ![]() |
197,200 | ![]() |
196,800 | ![]() |
194,200 | ![]() |
192,200 | ![]() |
189,300 | ![]() |
180,300 | ![]() |
165,300 | ![]() |
166,200 | ![]() |
166,300 | ![]() |
| Feb | 216,300 | ![]() |
203,200 | ![]() |
197,200 | ![]() |
196,500 | ![]() |
194,500 | ![]() |
192,500 | ![]() |
188,800 | ![]() |
177,900 | ![]() |
165,000 | ![]() |
166,700 | ![]() |
166,200 | ![]() |
| Mar | 215,100 | ![]() |
202,200 | ![]() |
197,300 | ![]() |
196,200 | ![]() |
191,200 | ![]() |
192,300 | ![]() |
188,500 | ![]() |
176,100 | ![]() |
165,100 | ![]() |
166,700 | ![]() |
165,600 | ![]() |
| Apr | 214,000 | ![]() |
202,000 | ![]() |
197,200 | ![]() |
195,900 | ![]() |
194,800 | ![]() |
191,200 | ![]() |
188,700 | ![]() |
174,000 | ![]() |
165,300 | ![]() |
166,800 | ![]() |
||
| May | 212,800 | ![]() |
200,600 | ![]() |
197,100 | ![]() |
196,000 | ![]() |
194,400 | ![]() |
190,900 | ![]() |
188,700 | ![]() |
172,500 | ![]() |
165,500 | ![]() |
166,500 | ![]() |
||
| Jun | 211,500 | ![]() |
199,800 | ![]() |
196,900 | ![]() |
195,500 | ![]() |
194,300 | ![]() |
190,900 | ![]() |
188,300 | ![]() |
170,800 | ![]() |
165,600 | ![]() |
166,400 | ![]() |
||
| Jul | 210,200 | ![]() |
198,800 | ![]() |
197,400 | ![]() |
195,400 | ![]() |
194,400 | ![]() |
190,800 | ![]() |
187,800 | ![]() |
169,000 | ![]() |
166,200 | ![]() |
167,900 | ![]() |
||
| Aug | 209,100 | ![]() |
197,800 | ![]() |
197,600 | ![]() |
194,800 | ![]() |
194,000 | ![]() |
190,300 | ![]() |
187,100 | ![]() |
168,200 | ![]() |
166,000 | ![]() |
167,000 | ![]() |
||
| Sep | 208,500 | ![]() |
197,900 | ![]() |
197,400 | ![]() |
194,200 | ![]() |
193,000 | ![]() |
189,700 | ![]() |
186,400 | ![]() |
167,400 | ![]() |
166,100 | ![]() |
166,500 | ![]() |
||
| Oct | 207,400 | ![]() |
198,100 | ![]() |
197,100 | ![]() |
194,200 | ![]() |
192,500 | ![]() |
189,400 | ![]() |
185,500 | ![]() |
166,600 | ![]() |
166,100 | ![]() |
166,200 | ![]() |
||
| Nov | 206,100 | ![]() |
197,800 | ![]() |
197,200 | ![]() |
194,000 | ![]() |
192,400 | ![]() |
189,300 | ![]() |
184,300 | ![]() |
166,000 | ![]() |
165,900 | ![]() |
165,700 | ![]() |
||
| Dec | 205,100 | ![]() |
197,400 | ![]() |
196,500 | ![]() |
193,300 | ![]() |
192,500 | ![]() |
188,900 | ![]() |
182,500 | ![]() |
165,600 | ![]() |
166,000 | ![]() |
164,800 | ![]() |
||
![]() | ||||||||||||||||||||||
| Month | 1991 | Y/Y | 1992 | Y/Y | 1993 | Y/Y | 1994 | Y/Y | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y |
| Jan | 292,000 | ![]() |
279,700 | ![]() |
266,400 | ![]() |
254,900 | ![]() |
252,100 | ![]() |
245,000 | ![]() |
244,000 | ![]() |
248,200 | ![]() |
244,100 | ![]() |
235,500 | ![]() |
234,200 | ![]() |
| Feb | 290,100 | ![]() |
279,500 | ![]() |
266,100 | ![]() |
253,900 | ![]() |
251,700 | ![]() |
246,000 | ![]() |
244,600 | ![]() |
248,700 | ![]() |
243,300 | ![]() |
235,800 | ![]() |
233,300 | ![]() |
| Mar | 289,300 | ![]() |
278,500 | ![]() |
264,400 | ![]() |
253,500 | ![]() |
251,400 | ![]() |
245,200 | ![]() |
244,300 | ![]() |
249,200 | ![]() |
242,900 | ![]() |
235,100 | ![]() |
232,400 | ![]() |
| Apr | 289,500 | ![]() |
275,800 | ![]() |
264,400 | ![]() |
253,600 | ![]() |
249,900 | ![]() |
245,100 | ![]() |
246,100 | ![]() |
248,800 | ![]() |
242,300 | ![]() |
235,500 | ![]() |
230,800 | ![]() |
| May | 286,500 | ![]() |
275,300 | ![]() |
262,300 | ![]() |
253,900 | ![]() |
249,400 | ![]() |
245,400 | ![]() |
246,000 | ![]() |
249,000 | ![]() |
241,200 | ![]() |
235,200 | ![]() |
229,400 | ![]() |
| Jun | 286,200 | ![]() |
274,100 | ![]() |
261,200 | ![]() |
253,400 | ![]() |
248,900 | ![]() |
245,000 | ![]() |
246,700 | ![]() |
248,600 | ![]() |
240,200 | ![]() |
235,000 | ![]() |
227,800 | ![]() |
| Jul | 282,000 | ![]() |
273,400 | ![]() |
260,700 | ![]() |
253,900 | ![]() |
246,700 | ![]() |
243,300 | ![]() |
244,100 | ![]() |
249,200 | ![]() |
239,500 | ![]() |
235,200 | ![]() |
226,300 | ![]() |
| Aug | 280,200 | ![]() |
272,100 | ![]() |
259,500 | ![]() |
253,600 | ![]() |
247,500 | ![]() |
244,900 | ![]() |
245,300 | ![]() |
247,200 | ![]() |
239,100 | ![]() |
237,400 | ![]() |
224,100 | ![]() |
| Sep | 282,000 | ![]() |
270,800 | ![]() |
259,600 | ![]() |
253,300 | ![]() |
246,900 | ![]() |
244,200 | ![]() |
244,500 | ![]() |
247,900 | ![]() |
238,200 | ![]() |
236,700 | ![]() |
222,600 | ![]() |
| Oct | 284,300 | ![]() |
268,800 | ![]() |
259,200 | ![]() |
253,000 | ![]() |
246,400 | ![]() |
246,000 | ![]() |
246,200 | ![]() |
247,000 | ![]() |
237,500 | ![]() |
236,700 | ![]() |
221,200 | ![]() |
| Nov | 283,200 | ![]() |
267,900 | ![]() |
257,800 | ![]() |
252,700 | ![]() |
245,900 | ![]() |
246,700 | ![]() |
246,700 | ![]() |
245,800 | ![]() |
237,300 | ![]() |
235,900 | ![]() |
219,700 | ![]() |
| Dec | 281,800 | ![]() |
267,300 | ![]() |
256,600 | ![]() |
252,200 | ![]() |
246,100 | ![]() |
246,800 | ![]() |
245,600 | ![]() |
244,600 | ![]() |
237,100 | ![]() |
235,400 | ![]() |
218,600 | ![]() |
![]() |
![]() |
| Month | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y |
| Jan | 309,900 | ![]() |
307,400 | ![]() |
305,800 | ![]() |
310,400 | ![]() |
311,800 | ![]() |
311,200 | ![]() |
314,900 | ![]() |
301,300 | ![]() |
288,400 | ![]() |
291,200 | ![]() |
297,600 | ![]() |
| Feb | 310,200 | ![]() |
306,300 | ![]() |
306,200 | ![]() |
311,300 | ![]() |
311,000 | ![]() |
311,000 | ![]() |
314,000 | ![]() |
299,300 | ![]() |
287,300 | ![]() |
292,400 | ![]() |
299,700 | ![]() |
| Mar | 309,700 | ![]() |
306,800 | ![]() |
306,500 | ![]() |
310,700 | ![]() |
311,500 | ![]() |
311,000 | ![]() |
313,700 | ![]() |
297,200 | ![]() |
288,100 | ![]() |
292,500 | ![]() |
297,400 | ![]() |
| Apr | 311,100 | ![]() |
304,800 | ![]() |
307,600 | ![]() |
312,700 | ![]() |
313,000 | ![]() |
311,000 | ![]() |
313,200 | ![]() |
292,800 | ![]() |
288,200 | ![]() |
296,700 | ![]() |
||
| May | 310,600 | ![]() |
304,600 | ![]() |
307,000 | ![]() |
310,600 | ![]() |
311,000 | ![]() |
312,000 | ![]() |
311,500 | ![]() |
293,500 | ![]() |
289,500 | ![]() |
293,800 | ![]() |
||
| Jun | 311,200 | ![]() |
305,100 | ![]() |
307,400 | ![]() |
310,200 | ![]() |
310,800 | ![]() |
312,700 | ![]() |
310,300 | ![]() |
292,700 | ![]() |
290,100 | ![]() |
293,800 | ![]() |
||
| Jul | 309,900 | ![]() |
304,500 | ![]() |
308,200 | ![]() |
310,200 | ![]() |
310,200 | ![]() |
312,300 | ![]() |
310,100 | ![]() |
291,100 | ![]() |
290,900 | ![]() |
293,800 | ![]() |
||
| Aug | 309,400 | ![]() |
304,600 | ![]() |
308,100 | ![]() |
310,300 | ![]() |
310,300 | ![]() |
311,600 | ![]() |
309,100 | ![]() |
291,200 | ![]() |
291,300 | ![]() |
294,200 | ![]() |
||
| Sep | 309,400 | ![]() |
304,700 | ![]() |
308,700 | ![]() |
310,700 | ![]() |
309,800 | ![]() |
310,800 | ![]() |
308,000 | ![]() |
290,500 | ![]() |
290,100 | ![]() |
295,300 | ![]() |
||
| Oct | 306,700 | ![]() |
306,500 | ![]() |
309,500 | ![]() |
309,500 | ![]() |
310,500 | ![]() |
312,200 | ![]() |
306,100 | ![]() |
290,000 | ![]() |
291,600 | ![]() |
294,900 | ![]() |
||
| Nov | 306,500 | ![]() |
305,900 | ![]() |
310,400 | ![]() |
309,700 | ![]() |
310,900 | ![]() |
312,300 | ![]() |
304,500 | ![]() |
289,600 | ![]() |
290,900 | ![]() |
294,500 | ![]() |
||
| Dec | 306,800 | ![]() |
304,600 | ![]() |
310,400 | ![]() |
310,800 | ![]() |
311,300 | ![]() |
313,200 | ![]() |
303,200 | ![]() |
288,800 | ![]() |
291,100 | ![]() |
295,300 | ![]() |
||
![]() | ||||||||||||||||||||||
| Month | 1991 | Y/Y | 1992 | Y/Y | 1993 | Y/Y | 1994 | Y/Y | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y |
| Jan | 306,400 | ![]() |
293,000 | ![]() |
290,100 | ![]() |
286,900 | ![]() |
294,200 | ![]() |
296,800 | ![]() |
299,400 | ![]() |
306,400 | ![]() |
311,600 | ![]() |
315,000 | ![]() |
314,700 | ![]() |
| Feb | 302,200 | ![]() |
292,200 | ![]() |
289,900 | ![]() |
285,700 | ![]() |
295,100 | ![]() |
298,800 | ![]() |
298,600 | ![]() |
307,700 | ![]() |
311,400 | ![]() |
316,800 | ![]() |
312,700 | ![]() |
| Mar | 302,300 | ![]() |
292,800 | ![]() |
288,900 | ![]() |
286,900 | ![]() |
296,600 | ![]() |
298,000 | ![]() |
299,500 | ![]() |
308,600 | ![]() |
312,000 | ![]() |
317,100 | ![]() |
311,200 | ![]() |
| Apr | 302,200 | ![]() |
290,500 | ![]() |
287,400 | ![]() |
291,000 | ![]() |
293,000 | ![]() |
298,400 | ![]() |
300,200 | ![]() |
306,900 | ![]() |
311,800 | ![]() |
318,000 | ![]() |
312,200 | ![]() |
| May | 301,300 | ![]() |
290,200 | ![]() |
287,600 | ![]() |
291,400 | ![]() |
293,100 | ![]() |
298,600 | ![]() |
301,300 | ![]() |
308,600 | ![]() |
310,100 | ![]() |
317,800 | ![]() |
312,800 | ![]() |
| Jun | 299,700 | ![]() |
289,000 | ![]() |
287,700 | ![]() |
292,100 | ![]() |
293,400 | ![]() |
298,600 | ![]() |
301,800 | ![]() |
308,700 | ![]() |
310,700 | ![]() |
317,600 | ![]() |
312,500 | ![]() |
| Jul | 298,100 | ![]() |
289,500 | ![]() |
287,000 | ![]() |
291,800 | ![]() |
295,000 | ![]() |
299,700 | ![]() |
302,300 | ![]() |
309,100 | ![]() |
311,300 | ![]() |
317,600 | ![]() |
313,700 | ![]() |
| Aug | 297,200 | ![]() |
288,800 | ![]() |
287,000 | ![]() |
291,300 | ![]() |
295,100 | ![]() |
299,800 | ![]() |
301,600 | ![]() |
309,000 | ![]() |
313,000 | ![]() |
317,300 | ![]() |
312,800 | ![]() |
| Sep | 295,900 | ![]() |
287,800 | ![]() |
287,700 | ![]() |
292,700 | ![]() |
295,200 | ![]() |
299,400 | ![]() |
305,200 | ![]() |
309,200 | ![]() |
312,100 | ![]() |
318,200 | ![]() |
310,700 | ![]() |
| Oct | 294,200 | ![]() |
288,300 | ![]() |
288,400 | ![]() |
294,200 | ![]() |
295,600 | ![]() |
299,800 | ![]() |
305,900 | ![]() |
308,100 | ![]() |
313,800 | ![]() |
317,600 | ![]() |
311,800 | ![]() |
| Nov | 294,000 | ![]() |
289,000 | ![]() |
288,200 | ![]() |
293,000 | ![]() |
296,700 | ![]() |
300,800 | ![]() |
306,100 | ![]() |
309,600 | ![]() |
313,800 | ![]() |
318,400 | ![]() |
310,800 | ![]() |
| Dec | 293,500 | ![]() |
289,000 | ![]() |
288,900 | ![]() |
291,900 | ![]() |
295,900 | ![]() |
300,900 | ![]() |
307,200 | ![]() |
310,200 | ![]() |
314,700 | ![]() |
318,700 | ![]() |
310,700 | ![]() |
![]() |
![]() |
![]() |
![]() |
| Month | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y |
| Jan | 42,400 | ![]() |
40,400 | ![]() |
39,300 | ![]() |
38,600 | ![]() |
38,000 | ![]() |
37,700 | ![]() |
38,100 | ![]() |
36,600 | ![]() |
32,000 | ![]() |
31,700 | ![]() |
31,800 | ![]() |
| Feb | 42,000 | ![]() |
40,200 | ![]() |
38,800 | ![]() |
38,600 | ![]() |
37,900 | ![]() |
37,900 | ![]() |
38,200 | ![]() |
36,400 | ![]() |
31,800 | ![]() |
31,600 | ![]() |
31,700 | ![]() |
| Mar | 41,900 | ![]() |
40,000 | ![]() |
39,000 | ![]() |
38,500 | ![]() |
38,100 | ![]() |
37,900 | ![]() |
38,100 | ![]() |
35,700 | ![]() |
31,800 | ![]() |
31,600 | ![]() |
31,900 | ![]() |
| Apr | 41,700 | ![]() |
39,900 | ![]() |
39,000 | ![]() |
38,400 | ![]() |
37,800 | ![]() |
38,100 | ![]() |
38,600 | ![]() |
35,200 | ![]() |
31,700 | ![]() |
31,500 | ![]() |
||
| May | 41,500 | ![]() |
39,600 | ![]() |
39,100 | ![]() |
38,200 | ![]() |
37,800 | ![]() |
39,000 | ![]() |
38,600 | ![]() |
34,600 | ![]() |
31,800 | ![]() |
32,000 | ![]() |
||
| Jun | 41,200 | ![]() |
39,500 | ![]() |
39,100 | ![]() |
38,300 | ![]() |
37,600 | ![]() |
38,400 | ![]() |
38,400 | ![]() |
34,300 | ![]() |
31,500 | ![]() |
31,700 | ![]() |
||
| Jul | 40,800 | ![]() |
39,400 | ![]() |
39,100 | ![]() |
38,000 | ![]() |
37,800 | ![]() |
38,600 | ![]() |
37,800 | ![]() |
34,200 | ![]() |
31,500 | ![]() |
32,000 | ![]() |
||
| Aug | 40,600 | ![]() |
39,300 | ![]() |
39,200 | ![]() |
37,900 | ![]() |
37,800 | ![]() |
38,700 | ![]() |
37,900 | ![]() |
33,700 | ![]() |
31,700 | ![]() |
31,700 | ![]() |
||
| Sep | 40,400 | ![]() |
39,200 | ![]() |
39,000 | ![]() |
37,800 | ![]() |
37,800 | ![]() |
39,300 | ![]() |
37,200 | ![]() |
33,300 | ![]() |
31,900 | ![]() |
31,500 | ![]() |
||
| Oct | 40,200 | ![]() |
39,200 | ![]() |
38,800 | ![]() |
37,700 | ![]() |
38,000 | ![]() |
39,200 | ![]() |
37,100 | ![]() |
32,800 | ![]() |
31,600 | ![]() |
32,000 | ![]() |
||
| Nov | 39,800 | ![]() |
39,100 | ![]() |
38,800 | ![]() |
37,600 | ![]() |
38,100 | ![]() |
38,100 | ![]() |
36,800 | ![]() |
32,700 | ![]() |
31,600 | ![]() |
31,700 | ![]() |
||
| Dec | 39,700 | ![]() |
39,000 | ![]() |
38,700 | ![]() |
37,600 | ![]() |
38,200 | ![]() |
38,100 | ![]() |
36,900 | ![]() |
32,200 | ![]() |
31,600 | ![]() |
31,600 | ![]() |
||
![]() | ||||||||||||||||||||||
| Month | 1991 | Y/Y | 1992 | Y/Y | 1993 | Y/Y | 1994 | Y/Y | 1995 | Y/Y | 1996 | Y/Y | 1997 | Y/Y | 1998 | Y/Y | 1999 | Y/Y | 2000 | Y/Y | 2001 | Y/Y |
| Jan | 41,700 | ![]() |
39,200 | ![]() |
39,800 | ![]() |
40,000 | ![]() |
41,100 | ![]() |
41,500 | ![]() |
44,400 | ![]() |
44,300 | ![]() |
44,700 | ![]() |
45,500 | ![]() |
46,600 | ![]() |
| Feb | 41,400 | ![]() |
39,200 | ![]() |
40,000 | ![]() |
39,800 | ![]() |
41,200 | ![]() |
42,100 | ![]() |
44,700 | ![]() |
44,300 | ![]() |
44,500 | ![]() |
45,700 | ![]() |
46,700 | ![]() |
| Mar | 41,000 | ![]() |
39,200 | ![]() |
39,700 | ![]() |
39,700 | ![]() |
41,200 | ![]() |
42,300 | ![]() |
44,900 | ![]() |
44,500 | ![]() |
44,400 | ![]() |
45,800 | ![]() |
46,200 | ![]() |
| Apr | 40,200 | ![]() |
39,300 | ![]() |
39,300 | ![]() |
40,200 | ![]() |
41,500 | ![]() |
42,800 | ![]() |
44,900 | ![]() |
44,500 | ![]() |
44,500 | ![]() |
45,800 | ![]() |
45,600 | ![]() |
| May | 40,300 | ![]() |
39,200 | ![]() |
39,200 | ![]() |
40,400 | ![]() |
41,600 | ![]() |
43,200 | ![]() |
44,700 | ![]() |
44,800 | ![]() |
44,400 | ![]() |
45,900 | ![]() |
45,300 | ![]() |
| Jun | 39,900 | ![]() |
39,300 | ![]() |
39,300 | ![]() |
40,500 | ![]() |
41,600 | ![]() |
43,600 | ![]() |
44,700 | ![]() |
44,900 | ![]() |
44,200 | ![]() |
46,300 | ![]() |
44,900 | ![]() |
| Jul | 39,800 | ![]() |
39,500 | ![]() |
39,300 | ![]() |
40,700 | ![]() |
41,400 | ![]() |
43,200 | ![]() |
44,700 | ![]() |
45,000 | ![]() |
44,700 | ![]() |
46,800 | ![]() |
44,100 | ![]() |
| Aug | 39,500 | ![]() |
39,700 | ![]() |
39,400 | ![]() |
40,700 | ![]() |
41,500 | ![]() |
43,600 | ![]() |
44,800 | ![]() |
44,900 | ![]() |
44,700 | ![]() |
46,900 | ![]() |
44,100 | ![]() |
| Sep | 39,500 | ![]() |
39,700 | ![]() |
39,600 | ![]() |
40,600 | ![]() |
41,400 | ![]() |
43,900 | ![]() |
45,000 | ![]() |
39,400 | ![]() |
44,700 | ![]() |
47,100 | ![]() |
43,700 | ![]() |
| Oct | 39,400 | ![]() |
39,600 | ![]() |
39,900 | ![]() |
40,500 | ![]() |
42,100 | ![]() |
44,100 | ![]() |
43,700 | ![]() |
45,000 | ![]() |
44,900 | ![]() |
47,000 | ![]() |
43,200 | ![]() |
| Nov | 39,200 | ![]() |
39,600 | ![]() |
40,100 | ![]() |
40,700 | ![]() |
41,500 | ![]() |
44,600 | ![]() |
43,700 | ![]() |
44,900 | ![]() |
45,100 | ![]() |
47,100 | ![]() |
43,100 | ![]() |
| Dec | 39,400 | ![]() |
39,500 | ![]() |
40,100 | ![]() |
40,800 | ![]() |
41,800 | ![]() |
44,400 | ![]() |
43,700 | ![]() |
44,900 | ![]() |
45,200 | ![]() |
47,000 | ![]() |
42,800 | ![]() |
![]() |
![]() |
| Month | 2002 | Y/Y | 2003 | Y/Y | 2004 | Y/Y | 2005 | Y/Y | 2006 | Y/Y | 2007 | Y/Y | 2008 | Y/Y | 2009 | Y/Y | 2010 | Y/Y | 2011 | Y/Y | 2012 | Y/Y |
| Jan | 143,400 | ![]() |
143,200 | ![]() |
140,900 | ![]() |
141,100 | ![]() |
143,700 | ![]() |
145,600 | ![]() |
143,700 | ![]() |
140,700 | ![]() |
135,000 | ![]() |
136,100 | ![]() |
132,000 | ![]() |
| Feb | 143,100 | ![]() |
142,800 | ![]() |
140,700 | ![]() |
141,600 | ![]() |
143,500 | ![]() |
145,200 | ![]() |
144,000 | ![]() |
140,200 | ![]() |
134,900 | ![]() |
136,000 | ![]() |
131,900 | ![]() |
| Mar | 142,800 | ![]() |
142,300 | ![]() |
140,500 | ![]() |
141,200 | ![]() |
143,600 | ![]() |
144,700 | ![]() |
144,500 | ![]() |
139,800 | ![]() |
134,800 | ![]() |
135,700 | ![]() |
