Skip to main content

Connecticut Labor Market Information - Office of Research

State of Connecticut Home
Connecticut Department of Labor Home
Connecticut Labor Market Information Home
Connecticut Labor Market Information Home
Labor Market Information - Most Recent Labor Force Data for Connecticut Towns

   Current Labor Force Data for Connecticut Towns (LAUS) - State of Connecticut

Last Updated: April 7th, 2026
The Local Area Unemployment Statistics (LAUS) program produces monthly employment, unemployment, and labor force data for Census regions and divisions, States, counties, metropolitan areas, and many cities, by place of residence. The LAUS program is a federal-state cooperative endeavor in which states develop state and sub-state data using concepts, definitions, and technical procedures prescribed by the Bureau of Labor Statistics (BLS). A major source of labor force data estimates, the Current Population Survey (CPS) includes a sample of over 600 Connecticut households each month regarding the labor force status of their occupants.

Labor force measures are based on the civilian noninstitutional population 16 years old and over. People with jobs are counted as employed. People who are jobless, looking for jobs, and available for work are regarded as unemployed, and people who are neither employed nor unemployed are considelightblue not in the labor force. The unemployment rate represents the percentage of the labor force that is unemployed. Annual average data is published after benchmark revisions are made.

January 2026 (2025 Benchmark) - Current Monthly Data
TOWNS
Not Seasonally Adjusted Labor Force Employed Unemployed Unemployment Rate
STATE OF CONNECTICUT 1,911,972 1,806,354 105,618 5.5%
Andover 1,828 1,739 89 4.9
Ansonia 10,331 9,635 696 6.7
Ashford 2,005 1,868 137 6.8
Avon  9,475 9,119 356 3.8
Barkhamsted 2,059 1,945 114 5.5
Beacon Falls  3,513 3,311 202 5.8
Berlin  11,378 10,845 533 4.7
Bethany 3,203 3,061 142 4.4
Bethel 12,068 11,462 606 5
Bethlehem 1,791 1,670 121 6.8
Bloomfield 11,607 10,949 658 5.7
Bolton 2,692 2,570 122 4.5
Bozrah  1,365 1,291 74 5.4
Branford  15,738 14,949 789 5
Bridgeport  77,648 71,964 5,684 7.3
Bridgewater 882 839 43 4.9
Bristol  33,926 31,877 2,049 6
Brookfield 9,601 9,083 518 5.4
Brooklyn 4,071 3,852 219 5.4
Burlington  5,247 5,008 239 4.6
Canaan 584 527 57 9.8
Canterbury 2,713 2,545 168 6.2
Canton 5,043 4,792 251 5
Chaplin  1,277 1,204 73 5.7
Cheshire 14,255 13,629 626 4.4
Chester  1,870 1,786 84 4.5
Clinton  7,682 7,310 372 4.8
Colchester 8,522 8,099 423 5
Colebrook  810 759 51 6.3
Columbia 2,766 2,618 148 5.4
Cornwall 841 805 36 4.3
Coventry  6,499 6,163 336 5.2
Cromwell 7,264 6,912 352 4.8
Danbury  49,145 46,492 2,653 5.4
Darien  10,276 9,866 410 4
Deep River  2,570 2,454 116 4.5
Derby  6,689 6,241 448 6.7
Durham 4,374 4,206 168 3.8
East Granby  910 861 49 5.4
East Haddam  2,704 2,577 127 4.7
East Hampton 4,574 4,354 220 4.8
East Hartford  6,929 6,594 335 4.8
East Haven  26,294 24,416 1,878 7.1
East Lyme  15,530 14,596 934 6
East Windsor  9,118 8,685 433 4.7
Eastford  3,925 3,739 186 4.7
Easton   6,410 6,069 341 5.3
Ellington  8,631 8,192 439 5.1
Enfield  21,436 20,276 1,160 5.4
Essex  3,847 3,660 187 4.9
Fairfield  31,687 30,126 1,561 4.9
Farmington  15,284 14,679 605 4
Franklin  967 901 66 6.8
Glastonbury 19,082 18,330 752 3.9
Goshen 1,850 1,773 77 4.2
Granby 6,251 5,954 297 4.8
Greenwich 30,483 29,236 1,247 4.1
Griswold  6,489 6,117 372 5.7
Groton  17,767 16,984 783 4.4
Guilford  10,852 10,361 491 4.5
Haddam  4,741 4,507 234 4.9
Hamden 33,451 31,575 1,876 5.6
Hampton 898 851 47 5.2
Hartford  57,248 52,653 4,595 8
Hartland  1,130 1,068 62 5.5
Harwinton  3,190 3,031 159 5
Hebron  4,872 4,632 240 4.9
Kent  1,387 1,328 59 4.3
Killingly  8,929 8,365 564 6.3
Killingworth 3,055 2,902 153 5
Lebanon 3,883 3,668 215 5.5
Ledyard  7,810 7,456 354 4.5
Lisbon  2,069 1,957 112 5.4
Litchfield 4,371 4,163 208 4.8
Lyme  1,263 1,210 53 4.2
Madison  9,088 8,701 387 4.3
Manchester 31,954 30,245 1,709 5.3
Mansfield  12,782 12,014 768 6
Marlborough  3,235 3,085 150 4.6
Meriden  30,978 28,939 2,039 6.6
Middlebury 3,943 3,753 190 4.8
Middlefield  2,278 2,156 122 5.4
Middletown  26,930 25,514 1,416 5.3
Milford 30,794 29,415 1,379 4.5
Monroe  10,609 10,102 507 4.8
Montville  9,459 9,019 440 4.7
Morris 1,247 1,182 65 5.2
Naugatuck  18,113 16,959 1,154 6.4
New Britain  37,955 35,172 2,783 7.3
New Canaan  9,157 8,779 378 4.1
New Fairfield 6,794 6,447 347 5.1
New Hartford 3,828 3,669 159 4.2
New Haven 68,867 64,611 4,256 6.2
New London  17,436 16,627 809 4.6
New Milford 13,633 12,777 856 6.3
Newington  15,462 14,625 837 5.4
Newtown  14,474 13,778 696 4.8
Norfolk 835 787 48 5.7
North Branford  7,280 6,884 396 5.4
North Canaan  1,404 1,338 66 4.7
North Haven  13,473 12,861 612 4.5
North Stonington  2,722 2,596 126 4.6
Norwalk 53,028 50,161 2,867 5.4
Norwich 19,793 18,634 1,159 5.9
Old Lyme  3,951 3,782 169 4.3
Old Saybrook  5,674 5,430 244 4.3
Orange  7,353 7,026 327 4.4
Oxford 7,032 6,703 329 4.7
Plainfield  8,115 7,620 495 6.1
Plainville  10,357 9,788 569 5.5
Plymouth  6,500 6,082 418 6.4
Pomfret  2,238 2,153 85 3.8
Portland  5,050 4,804 246 4.9
Preston  2,397 2,261 136 5.7
Prospect 4,806 4,511 295 6.1
Putnam  4,766 4,465 301 6.3
Redding 4,196 3,998 198 4.7
Ridgefield  12,181 11,654 527 4.3
Rocky Hill  11,387 10,867 520 4.6
Roxbury  1,336 1,295 41 3.1
Salem  2,236 2,117 119 5.3
Salisbury  1,969 1,887 82 4.2
Scotland  799 757 42 5.3
Seymour  9,363 8,810 553 5.9
Sharon  1,547 1,490 57 3.7
Shelton  22,386 21,169 1,217 5.4
Sherman  1,998 1,912 86 4.3
Simsbury  13,112 12,568 544 4.1
Somers  4,986 4,733 253 5.1
South Windsor  9,693 9,194 499 5.1
Southbury  24,391 23,222 1,169 4.8
Southington 14,192 13,536 656 4.6
Sprague 1,571 1,478 93 5.9
Stafford  6,234 5,809 425 6.8
Stamford  80,416 76,565 3,851 4.8
Sterling  1,736 1,588 148 8.5
Stonington  9,593 9,113 480 5
Stratford 28,805 27,037 1,768 6.1
Suffield  8,061 7,626 435 5.4
Thomaston  4,314 4,044 270 6.3
Thompson  5,482 5,176 306 5.6
Tolland  8,314 7,945 369 4.4
Torrington 19,203 17,996 1,207 6.3
Trumbull  18,483 17,558 925 5
Union 413 386 27 6.5
Vernon  16,598 15,706 892 5.4
Voluntown  1,527 1,453 74 4.8
Wallingford 24,315 23,112 1,203 4.9
Warren  709 678 31 4.4
Washington  1,963 1,871 92 4.7
Waterbury 52,036 47,726 4,310 8.3
Waterford  10,072 9,569 503 5
Watertown 12,344 11,627 717 5.8
West Hartford 3,856 3,698 158 4.1
West Haven  33,968 32,547 1,421 4.2
Westbrook  28,138 26,328 1,810 6.4
Weston  5,218 5,030 188 3.6
Westport 12,627 12,113 514 4.1
Wethersfield  14,658 13,980 678 4.6
Willington 2,922 2,764 158 5.4
Wilton  9,869 9,507 362 3.7
Winchester  5,340 4,965 375 7
Windham 11,727 10,860 867 7.4
Windsor 16,359 15,535 824 5
Windsor Locks  7,146 6,748 398 5.6
Wolcott  9,298 8,825 473 5.1
Woodbridge  4,460 4,273 187 4.2
Woodbury 5,195 4,900 295 5.7
Woodstock  4,517 4,269 248 5.5
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home  |  CTDOL Home  |  Feedback  |  This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)