Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $14.01 |
Entry wage | $10.07 |
10th percentile wage | $9.45 |
50th percentile wage | $13.14 |
90th percentile wage | $21.54 |
 | |
 |
Helpers--Carpenters (47-3012) |
Help carpenters by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment. Exclude apprentice workers and report them with the appropriate skilled construction trade occupation (47-2011 through 47-2221). Exclude construction laborers who do not primarily assist carpenters, and classify them under "Construction Laborers" (47-2061). |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $13.14 | | $25.99 |
| -$12.85 | 2015 | $12.83 | +2.4% | $25.38 |
+2.4% | -$12.54 | 2014 | $12.56 | +2.2% | $24.84 |
+2.2% | -$12.28 | 2013 | $12.37 | +1.5% | $24.46 |
+1.5% | -$12.09 | 2012 | $12.26 | +.9% | $24.25 |
+.9% | -$11.98 | 2011 | $12.08 | +1.5% | $23.89 |
+1.5% | -$11.81 | 2010 | $11.94 | +1.2% | $23.62 |
+1.2% | -$11.67 | 2009 | $11.82 | +1.1% | $23.37 |
+1.1% | -$11.55 | 2008 | $11.42 | +3.4% | $22.59 |
+3.4% | -$11.17 | 2007 | $10.99 | +4.0% | $21.74 |
+4.0% | -$10.74 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $13.14 | | $23.35 |
| -$10.21 | 2015 | $12.83 | +2.4% | $22.70 |
+2.9% | -$9.86 | 2014 | $12.56 | +2.2% | $22.21 |
+2.2% | -$9.65 | 2013 | $12.37 | +1.5% | $21.76 |
+2.1% | -$9.39 | 2012 | $12.26 | +.9% | $21.39 |
+1.7% | -$9.12 | 2011 | $12.08 | +1.5% | $21.05 |
+1.6% | -$8.97 | 2010 | $11.94 | +1.2% | $20.70 |
+1.7% | -$8.75 | 2009 | $11.82 | +1.1% | $20.42 |
+1.4% | -$8.60 | 2008 | $11.42 | +3.4% | $19.90 |
+2.6% | -$8.47 | 2007 | $10.99 | +4.0% | $19.26 |
+3.3% | -$8.27 |
 |
Reference Date: 1st Quarter 2016 |
|