Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $17.13 |
Entry wage | $13.33 |
10th percentile wage | $12.63 |
50th percentile wage | $15.02 |
90th percentile wage | $24.77 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 10 | % |
Professional and Business Services | 10 | % |
Manufacturing | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 10 | $22.99 |
Education and Health Services | 10 | $19.93 |
Manufacturing | | $16.89 |
| |
|
Office Machine Operators, Except Computer (43-9071) |
Operate one or more of a variety of office machines, such as photocopying, photographic, and duplicating machines, or other office machines. Exclude "Computer Operators" (43-9011), "Mail Clerks and Mail Machine Operators" (43-9051) and "Billing and Posting Clerks and Machine Operators" (43-3021). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $15.02 | | $20.05 |
| -$5.03 | 2015 | $14.48 | +3.8% | $19.32 |
+3.8% | -$4.84 | 2014 | $14.19 | +2.0% | $18.95 |
+2.0% | -$4.75 | 2013 | $13.91 | +2.0% | $18.57 |
+2.0% | -$4.65 | 2012 | $13.67 | +1.7% | $18.25 |
+1.7% | -$4.57 | 2011 | $13.42 | +1.8% | $17.92 |
+1.8% | -$4.49 | 2010 | $13.21 | +1.6% | $17.64 |
+1.6% | -$4.42 | 2009 | $12.96 | +1.9% | $17.31 |
+1.9% | -$4.34 | 2008 | $12.61 | +2.8% | $16.83 |
+2.8% | -$4.22 | 2007 | $12.21 | +3.3% | $16.30 |
+3.3% | -$4.08 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $15.02 | | $23.35 |
| -$8.33 | 2015 | $14.48 | +3.8% | $22.70 |
+2.9% | -$8.22 | 2014 | $14.19 | +2.0% | $22.21 |
+2.2% | -$8.01 | 2013 | $13.91 | +2.0% | $21.76 |
+2.1% | -$7.85 | 2012 | $13.67 | +1.7% | $21.39 |
+1.7% | -$7.71 | 2011 | $13.42 | +1.8% | $21.05 |
+1.6% | -$7.62 | 2010 | $13.21 | +1.6% | $20.70 |
+1.7% | -$7.48 | 2009 | $12.96 | +1.9% | $20.42 |
+1.4% | -$7.45 | 2008 | $12.61 | +2.8% | $19.90 |
+2.6% | -$7.28 | 2007 | $12.21 | +3.3% | $19.26 |
+3.3% | -$7.05 |
|
Reference Date: 1st Quarter 2016 |
|