Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 3,950 |
Mean wage | $13.74 |
Entry wage | $10.92 |
10th percentile wage | $9.95 |
50th percentile wage | $13.48 |
90th percentile wage | $18.08 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 3,710 | 93.9% |
Professional and Business Services | 230 | 5.9% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 3,710 | $13.53 |
Professional and Business Services | 230 | $12.19 |
| |
|
Personal Care Aides (39-9021) |
Assist the elderly, convalescents, or persons with disabilities with daily living activities at the person's home or in a care facility. Duties performed at a place of residence may include keeping house (making beds, doing laundry, washing dishes) and |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $13.48 | | $13.03 |
| $0.45 | 2015 | $13.12 | +2.7% | $12.68 |
+2.7% | $0.44 | 2014 | $12.86 | +2.0% | $12.43 |
+2.0% | $0.43 | 2013 | $12.70 | +1.3% | $12.27 |
+1.3% | $0.42 | 2012 | $12.51 | +1.5% | $12.09 |
+1.5% | $0.42 | 2011 | $12.34 | +1.4% | $11.93 |
+1.4% | $0.41 | 2010 | $12.21 | +1.1% | $11.80 |
+1.1% | $0.41 | 2009 | $11.97 | +2.0% | $11.57 |
+2.0% | $0.40 | 2008 | $11.64 | +2.8% | $11.25 |
+2.8% | $0.39 | 2007 | $11.19 | +4.1% | $10.81 |
+4.1% | $0.37 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $13.48 | | $23.35 |
| -$9.87 | 2015 | $13.12 | +2.7% | $22.70 |
+2.9% | -$9.57 | 2014 | $12.86 | +2.0% | $22.21 |
+2.2% | -$9.35 | 2013 | $12.70 | +1.3% | $21.76 |
+2.1% | -$9.06 | 2012 | $12.51 | +1.5% | $21.39 |
+1.7% | -$8.87 | 2011 | $12.34 | +1.4% | $21.05 |
+1.6% | -$8.71 | 2010 | $12.21 | +1.1% | $20.70 |
+1.7% | -$8.49 | 2009 | $11.97 | +2.0% | $20.42 |
+1.4% | -$8.45 | 2008 | $11.64 | +2.8% | $19.90 |
+2.6% | -$8.25 | 2007 | $11.19 | +4.1% | $19.26 |
+3.3% | -$8.07 |
|
Reference Date: 1st Quarter 2016 |
|