Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 1,010 |
Mean wage | $45.08 |
Entry wage | $32.49 |
10th percentile wage | $30.72 |
50th percentile wage | $44.20 |
90th percentile wage | $62.09 |
|
Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 780 | 77.2% |
Professional and Business Services | 200 | 20.3% |
Trade, Transportation and Utilities | 20 | 2% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | 780 | $44.36 |
Professional and Business Services | 200 | $44.11 |
Trade, Transportation and Utilities | 20 | $37.30 |
|