Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | 3,130 |
Mean wage | $78,292 |
Entry wage | $55,019 |
10th percentile wage | $51,650 |
50th percentile wage | $77,536 |
90th percentile wage | $107,303 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 3,130 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 3,130 | $77,536 |
| |
|
Elementary School Teachers, Ex. Special Education (25-2021) |
Teach pupils in public or private schools at the elementary level basic academic, social, and other formative skills. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $77535.65 | | $56388.55 |
| $21147.10 | 2015 | $75566.49 | +2.6% | $54956.46 |
+2.6% | $20610.03 | 2014 | $74151.16 | +1.9% | $53927.15 |
+1.9% | $20224.01 | 2013 | $72735.82 | +1.9% | $52897.83 |
+1.9% | $19837.99 | 2012 | $71320.49 | +2.0% | $51868.52 |
+2.0% | $19451.98 | 2011 | $70212.84 | +1.6% | $51062.96 |
+1.6% | $19149.87 | 2010 | $68982.11 | +1.8% | $50167.91 |
+1.8% | $18814.21 | 2009 | $68243.68 | +1.1% | $49630.87 |
+1.1% | $18612.80 | 2008 | $66212.98 | +3.1% | $48154.03 |
+3.1% | $18058.95 | 2007 | $63997.68 | +3.5% | $46542.93 |
+3.5% | $17454.75 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $77535.65 | | $40188.76 |
| $37346.89 | 2015 | $75566.49 | +2.6% | $39064.37 |
+2.9% | $36502.12 | 2014 | $74151.16 | +1.9% | $38229.12 |
+2.2% | $35922.04 | 2013 | $72735.82 | +1.9% | $37458.11 |
+2.1% | $35277.72 | 2012 | $71320.49 | +2.0% | $36815.60 |
+1.7% | $34504.89 | 2011 | $70212.84 | +1.6% | $36237.35 |
+1.6% | $33975.49 | 2010 | $68982.11 | +1.8% | $35626.97 |
+1.7% | $33355.15 | 2009 | $68243.68 | +1.1% | $35145.09 |
+1.4% | $33098.59 | 2008 | $66212.98 | +3.1% | $34245.58 |
+2.6% | $31967.41 | 2007 | $63997.68 | +3.5% | $33153.32 |
+3.3% | $30844.36 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
Best Pay |
Southwest |
$81,394 |
4,590 |
Northwest |
$77,536 |
3,130 |
North Central |
$77,333 |
4,980 |
South Central |
$73,380 |
3,560 |
Eastern |
$71,728 |
1,840 |
|
Highest Employment |
North Central |
$77,333 |
4,980 |
Southwest |
$81,394 |
4,590 |
South Central |
$73,380 |
3,560 |
Northwest |
$77,536 |
3,130 |
Eastern |
$71,728 |
1,840 |
|
|
| |