North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 2,570 |
Mean wage | $17.38 |
Entry wage | $11.87 |
10th percentile wage | $10.11 |
50th percentile wage | $17.07 |
90th percentile wage | $24.48 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 1,290 | 50.1% |
Manufacturing | 1,050 | 40.8% |
Professional and Business Services | 120 | 4.5% |
Education and Health Services | 40 | 1.7% |
Other Services | 20 | 0.7% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Financial Activities | | $18.44 |
Manufacturing | 1,050 | $18.35 |
Education and Health Services | 40 | $17.14 |
Other Services | 20 | $15.76 |
Trade, Transportation and Utilities | 1,290 | $15.64 |
|