North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 220 |
Mean wage | $44.86 |
Entry wage | $34.64 |
10th percentile wage | $32.83 |
50th percentile wage | $41.54 |
90th percentile wage | $65.77 |
 | Top Employing Industries |
Industry | Employment / Percent |
Public Administration | 220 | 97.9% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 220 | $41.57 |
 | |
 |
Detectives and Criminal Investigators (33-3021) |
Conduct investigations related to suspected violations of Federal, State, or local laws to prevent or solve crimes. Exclude "Private Detectives and Investigators" (33-9021). |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $41.54 | | $21.77 |
| $19.77 | 2015 | $40.43 | +2.7% | $21.19 |
+2.7% | $19.24 | 2014 | $39.63 | +2.0% | $20.77 |
+2.0% | $18.86 | 2013 | $39.13 | +1.3% | $20.51 |
+1.3% | $18.62 | 2012 | $38.56 | +1.5% | $20.21 |
+1.5% | $18.35 | 2011 | $38.02 | +1.4% | $19.93 |
+1.4% | $18.10 | 2010 | $37.62 | +1.1% | $19.72 |
+1.1% | $17.90 | 2009 | $36.88 | +2.0% | $19.33 |
+2.0% | $17.55 | 2008 | $35.88 | +2.8% | $18.80 |
+2.8% | $17.08 | 2007 | $34.47 | +4.1% | $18.07 |
+4.1% | $16.41 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $41.54 | | $21.85 |
| $19.69 | 2015 | $40.43 | +2.7% | $21.24 |
+2.9% | $19.20 | 2014 | $39.63 | +2.0% | $20.78 |
+2.2% | $18.85 | 2013 | $39.13 | +1.3% | $20.37 |
+2.1% | $18.76 | 2012 | $38.56 | +1.5% | $20.02 |
+1.7% | $18.54 | 2011 | $38.02 | +1.4% | $19.70 |
+1.6% | $18.32 | 2010 | $37.62 | +1.1% | $19.37 |
+1.7% | $18.25 | 2009 | $36.88 | +2.0% | $19.11 |
+1.4% | $17.78 | 2008 | $35.88 | +2.8% | $18.62 |
+2.6% | $17.26 | 2007 | $34.47 | +4.1% | $18.02 |
+3.3% | $16.45 |
 |
Reference Date: 1st Quarter 2016 |
|