North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 230 |
Mean wage | $63,656 |
Entry wage | $53,337 |
10th percentile wage | $50,694 |
50th percentile wage | $59,927 |
90th percentile wage | $86,317 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 230 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 230 | $59,927 |
| |
|
Education Teachers, Postsecondary (25-1081) |
Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $59927.10 | | $55535.36 |
| $4391.74 | 2015 | $58405.14 | +2.6% | $54124.94 |
+2.6% | $4280.20 | 2014 | $57311.23 | +1.9% | $53111.20 |
+1.9% | $4200.04 | 2013 | $56217.33 | +1.9% | $52097.46 |
+1.9% | $4119.87 | 2012 | $55123.42 | +2.0% | $51083.72 |
+2.0% | $4039.70 | 2011 | $54267.32 | +1.6% | $50290.35 |
+1.6% | $3976.96 | 2010 | $53316.09 | +1.8% | $49408.84 |
+1.8% | $3907.25 | 2009 | $52745.36 | +1.1% | $48879.93 |
+1.1% | $3865.43 | 2008 | $51175.84 | +3.1% | $47425.43 |
+3.1% | $3750.41 | 2007 | $49463.64 | +3.5% | $45838.71 |
+3.5% | $3624.93 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $59927.10 | | $45452.32 |
| $14474.78 | 2015 | $58405.14 | +2.6% | $44180.67 |
+2.9% | $14224.47 | 2014 | $57311.23 | +1.9% | $43236.02 |
+2.2% | $14075.21 | 2013 | $56217.33 | +1.9% | $42364.03 |
+2.1% | $13853.29 | 2012 | $55123.42 | +2.0% | $41637.38 |
+1.7% | $13486.04 | 2011 | $54267.32 | +1.6% | $40983.39 |
+1.6% | $13283.93 | 2010 | $53316.09 | +1.8% | $40293.06 |
+1.7% | $13023.03 | 2009 | $52745.36 | +1.1% | $39748.07 |
+1.4% | $12997.29 | 2008 | $51175.84 | +3.1% | $38730.75 |
+2.6% | $12445.09 | 2007 | $49463.64 | +3.5% | $37495.44 |
+3.3% | $11968.20 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |