North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 100 |
Mean wage | $81,069 |
Entry wage | $51,254 |
10th percentile wage | $46,922 |
50th percentile wage | $71,913 |
90th percentile wage | $126,709 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 100 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 100 | $71,913 |
 | |
 |
Computer Science Teachers, Postsecondary (25-1021) |
Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $71913.33 | | $55535.36 |
| $16377.97 | 2015 | $70086.96 | +2.6% | $54124.94 |
+2.6% | $15962.02 | 2014 | $68774.26 | +1.9% | $53111.20 |
+1.9% | $15663.06 | 2013 | $67461.55 | +1.9% | $52097.46 |
+1.9% | $15364.10 | 2012 | $66148.85 | +2.0% | $51083.72 |
+2.0% | $15065.13 | 2011 | $65121.52 | +1.6% | $50290.35 |
+1.6% | $14831.16 | 2010 | $63980.03 | +1.8% | $49408.84 |
+1.8% | $14571.19 | 2009 | $63295.15 | +1.1% | $48879.93 |
+1.1% | $14415.21 | 2008 | $61411.70 | +3.1% | $47425.43 |
+3.1% | $13986.27 | 2007 | $59357.03 | +3.5% | $45838.71 |
+3.5% | $13518.32 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $71913.33 | | $45452.32 |
| $26461.01 | 2015 | $70086.96 | +2.6% | $44180.67 |
+2.9% | $25906.29 | 2014 | $68774.26 | +1.9% | $43236.02 |
+2.2% | $25538.24 | 2013 | $67461.55 | +1.9% | $42364.03 |
+2.1% | $25097.52 | 2012 | $66148.85 | +2.0% | $41637.38 |
+1.7% | $24511.47 | 2011 | $65121.52 | +1.6% | $40983.39 |
+1.6% | $24138.13 | 2010 | $63980.03 | +1.8% | $40293.06 |
+1.7% | $23686.97 | 2009 | $63295.15 | +1.1% | $39748.07 |
+1.4% | $23547.07 | 2008 | $61411.70 | +3.1% | $38730.75 |
+2.6% | $22680.95 | 2007 | $59357.03 | +3.5% | $37495.44 |
+3.3% | $21861.60 |
 |
Reference Date: 1st Quarter 2016 |
|