North Central WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $50.99 |
Entry wage | $33.36 |
10th percentile wage | $31.48 |
50th percentile wage | $47.89 |
90th percentile wage | $77.55 |
 | Top Employing Industries |
Industry | Employment / Percent |
Public Administration | 20 | % |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 20 | $39.62 |
 | |
 |
Social Scientists and Related Workers, All Other (19-3099) |
All social scientists and related workers not listed separately. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $47.89 | | $33.41 |
| $14.48 | 2015 | $46.67 | +2.6% | $32.56 |
+2.6% | $14.11 | 2014 | $45.80 | +1.9% | $31.95 |
+1.9% | $13.85 | 2013 | $44.93 | +1.9% | $31.34 |
+1.9% | $13.58 | 2012 | $44.05 | +2.0% | $30.73 |
+2.0% | $13.32 | 2011 | $43.37 | +1.6% | $30.25 |
+1.6% | $13.11 | 2010 | $42.61 | +1.8% | $29.72 |
+1.8% | $12.88 | 2009 | $42.15 | +1.1% | $29.41 |
+1.1% | $12.74 | 2008 | $40.90 | +3.1% | $28.53 |
+3.1% | $12.37 | 2007 | $39.53 | +3.5% | $27.58 |
+3.5% | $11.95 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $47.89 | | $21.85 |
| $26.04 | 2015 | $46.67 | +2.6% | $21.24 |
+2.9% | $25.44 | 2014 | $45.80 | +1.9% | $20.78 |
+2.2% | $25.01 | 2013 | $44.93 | +1.9% | $20.37 |
+2.1% | $24.56 | 2012 | $44.05 | +2.0% | $20.02 |
+1.7% | $24.04 | 2011 | $43.37 | +1.6% | $19.70 |
+1.6% | $23.67 | 2010 | $42.61 | +1.8% | $19.37 |
+1.7% | $23.24 | 2009 | $42.15 | +1.1% | $19.11 |
+1.4% | $23.04 | 2008 | $40.90 | +3.1% | $18.62 |
+2.6% | $22.28 | 2007 | $39.53 | +3.5% | $18.02 |
+3.3% | $21.50 |
 |
Reference Date: 1st Quarter 2016 |
|