Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 2,070 |
Mean wage | $15.67 |
Entry wage | $10.57 |
10th percentile wage | $9.99 |
50th percentile wage | $14.08 |
90th percentile wage | $24.04 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 850 | 40.9% |
Leisure and Hospitality | 260 | 12.5% |
Financial Activities | 250 | 11.8% |
Manufacturing | 140 | 6.6% |
Other Services | 40 | 1.8% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | 140 | $17.85 |
Financial Activities | 250 | $17.06 |
Trade, Transportation and Utilities | 850 | $13.43 |
Professional and Business Services | | $11.75 |
Leisure and Hospitality | 260 | $11.33 |
|